<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>1753</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?keywords=data+engineer&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?keywords=data+engineer&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 16 Oct 2026 08:38:36 -0500</pubDate>
		<lastBuildDate>Fri, 16 Oct 2026 08:38:36 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>Excelsior University: Data Engineer</title>
			<description>


Excelsior University:
The Data Engineer is an integral part of the Information Technology Services department (ITS), reporting to the Director of Business Intelligence (BI)
Albany, NY
</description>
			<link>https://careers.insidehighered.com/job/3520151/data-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 19 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3520151/data-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Miami University: Data and Web Engineer</title>
			<description>


Miami University:
    Data and Web Engineer   Job Title  Data and Web Engineer  Department   UCM Data and Marketing Engineering  Worker Type  Regular  Pay Type  Salary 
Oxford
</description>
			<link>https://careers.insidehighered.com/job/3563082/data-and-web-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 15 Oct 2026 13:30:22 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3563082/data-and-web-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins University: Data Engineer I- Pathology</title>
			<description>


Johns Hopkins University:
 The Pathology Department is seeking a Data Engineer I to assist with the creation and maintenance of complex data pipelines from raw acquisition of d
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3470398/data-engineer-i-pathology/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 27 Feb 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3470398/data-engineer-i-pathology/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins University: Data Engineer I (HR Data and Analytics)</title>
			<description>


Johns Hopkins University:
 We are seeking a Data Engineer I to assist with the creation and maintenance of complex data pipelines from raw acquisition of data to visualization.
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3559061/data-engineer-i-hr-data-and-analytics-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 04 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3559061/data-engineer-i-hr-data-and-analytics-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Senior Analytics Engineer AI, Automation, &amp; Data Engineering</title>
			<description>
$120,400.00-$168,500.00:

Boston University:
    Senior Analytics Engineer AI, Automation, &amp; Data Engineering    Job Description   Senior Analytics Engineer AI, Automation, &amp; Data Engineering   ﻿
Boston
</description>
			<link>https://careers.insidehighered.com/job/3559580/senior-analytics-engineer-ai-automation-and-data-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Oct 2026 13:30:49 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3559580/senior-analytics-engineer-ai-automation-and-data-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: Data Engineer (Software Developer 2)</title>
			<description>


Stanford University:
The Tolias Lab in the Department of Ophthalmology in the School of Medicine is seeking a Data Engineer (Software Developer 2) to build and maintain th
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3558788/data-engineer-software-developer-2-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 03 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3558788/data-engineer-software-developer-2-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins University: Scientific Software Engineer with UI/UX (Data Science and AI Institute)</title>
			<description>


Johns Hopkins University:
The Johns Hopkins Data Science and AI Institute (DSAI) is seeking a dynamic individual for the position of Scientific Software Engineer with UI/UX a f
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3455817/scientific-software-engineer-with-ui-ux-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 23 Jan 2026 23:01:52 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3455817/scientific-software-engineer-with-ui-ux-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of North Carolina at Chapel Hill: Data Engineer</title>
			<description>


University of North Carolina at Chapel Hill:
Department:Information Technology-SOM - 420401Career Area :Information TechnologyPosting Open Date:10/07/2026Application Deadline:10/21/2026Position T
Chapel Hill, NC
</description>
			<link>https://careers.insidehighered.com/job/3560434/data-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 08 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3560434/data-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>New York University Abu Dhabi: Research Engineer in the Center for Interdisciplinary Data Science and Artificial Intelligence</title>
			<description>


New York University Abu Dhabi:
The Center for Interdisciplinary Data Science and Artificial Intelligence (CIDSAI) at NYU Abu Dhabi seeks to recruit a Research Engineer ..
Abu Dhabi, United Arab Emirates
</description>
			<link>https://careers.insidehighered.com/job/3560309/research-engineer-in-the-center-for-interdisciplinary-data-science-and-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 08 Oct 2026 04:53:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3560309/research-engineer-in-the-center-for-interdisciplinary-data-science-and-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of North Carolina at Greensboro: Data Platform Engineer</title>
			<description>


University of North Carolina at Greensboro:
Position Number:999509Functional Title:Data Platform EngineerPosition Type:StaffPosition Eclass:EP - EHRA 12 mo leave earningUniversity Information:Lo
Greensboro, NC
</description>
			<link>https://careers.insidehighered.com/job/3549055/data-platform-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 10 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3549055/data-platform-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of South Carolina: Institutional Data Engineer</title>
			<description>


University of South Carolina:
Logo:Posting Number:STA00692PO26Job Family:Operational AnalysisJob Function:Business IntelligenceUSC Market Title:Data EngineerLink to USC Market Titl
Columbia
</description>
			<link>https://careers.insidehighered.com/job/3563182/institutional-data-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 15 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3563182/institutional-data-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins University: Research Software Engineer (Data Science and AI Institute)</title>
			<description>


Johns Hopkins University:
 The Johns Hopkins Data Science and AI Institute (DSAI) is a pan-institutional initiative at Johns Hopkins to advance artificial intelligence and its 
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3537944/research-software-engineer-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 08 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3537944/research-software-engineer-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins University: Research Software Engineer - Clinical NLP (Data Science &amp; AI Institute)</title>
			<description>


Johns Hopkins University:
 The Johns Hopkins Data Science and AI Institute (DSAI) is a new pan-institutional initiative at Johns Hopkins to advance artificial intelligence and 
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3480007/research-software-engineer-clinical-nlp-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 20 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3480007/research-software-engineer-clinical-nlp-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins University: Research Software Engineer - Image Analysis &amp; Microscopy (Data Science and AI Institute)</title>
			<description>


Johns Hopkins University:
 The Johns Hopkins Data Science and AI Institute (DSAI) is a pan-institutional initiative at Johns Hopkins to advance artificial intelligence and its 
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3548028/research-software-engineer-image-analysis-and-microscopy-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 04 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3548028/research-software-engineer-image-analysis-and-microscopy-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins University: Research Software Engineer - Robotics &amp; Simulation (Data Science and AI Institute)</title>
			<description>


Johns Hopkins University:
 The Johns Hopkins Data Science and AI Institute (DSAI) is a pan-institutional initiative at Johns Hopkins to advance artificial intelligence and its 
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3536680/research-software-engineer-robotics-and-simulation-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 06 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3536680/research-software-engineer-robotics-and-simulation-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of South Carolina: Manager of Institutional Data Engineering</title>
			<description>


University of South Carolina:
Logo:Posting Number:STA00698PO26Job Family:Operational AnalysisJob Function:Business IntelligenceUSC Market Title:Director, Data EngineeringLink to US
Columbia
</description>
			<link>https://careers.insidehighered.com/job/3554091/manager-of-institutional-data-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 22 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3554091/manager-of-institutional-data-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: ML Engineer – Healthcare Data Curation &amp; Model Workflows</title>
			<description>


Stanford University:
Science and Engineering Associate 2🔍School of Medicine, Stanford, California, United StatesNew📁Research📅12 hours ago Post Date📅108637 Requis
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3485560/ml-engineer-healthcare-data-curation-and-model-workflows/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3485560/ml-engineer-healthcare-data-curation-and-model-workflows/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins University: BI Administrator (IT@JH Univ Data Analytics &amp; Engineering)</title>
			<description>


Johns Hopkins University:
 IT@JH Univ Data Analytics &amp; Engineering is seeking a BI Administrator who will provide hands-on technical leadership for the administration, operatio
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3527177/bi-administrator-it-jh-univ-data-analytics-and-engineering-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Jul 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3527177/bi-administrator-it-jh-univ-data-analytics-and-engineering-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>New York University Abu Dhabi: Research Engineer In the Mubadala Arabian Center for Climate and Environmental Sciences (ACCESS)</title>
			<description>


New York University Abu Dhabi:
New York University Abu Dhabi (NYUAD) is seeking a Research Engineer to lead the development of modern data engineering ...
Abu Dhabi, United Arab Emirates
</description>
			<link>https://careers.insidehighered.com/job/3562074/research-engineer-in-the-mubadala-arabian-center-for-climate-and-environmental-sciences-access-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 13 Oct 2026 08:39:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3562074/research-engineer-in-the-mubadala-arabian-center-for-climate-and-environmental-sciences-access-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins University: Developer II (Institute for Data-Intensive Engineering and Science)</title>
			<description>


Johns Hopkins University:
 The Institute for Data-Intensive Engineering and Science (IDIES) is seeking an entry-level Developer II who can provide on-site operational support f
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3561529/developer-ii-institute-for-data-intensive-engineering-and-science-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3561529/developer-ii-institute-for-data-intensive-engineering-and-science-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>