<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>79</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5865100&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5865100&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 18 Sep 2026 13:05:55 -0500</pubDate>
		<lastBuildDate>Fri, 18 Sep 2026 13:05:55 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>University of Washington: Chief Business and Finance Officer</title>
			<description>
Pay Range Minimum: $165,000.00 annual. Pay Range Maximum: $182,868.00 annual.:

University of Washington:
Learn more about the role here: https://hfs.uw.edu/about-hfs/jobs/hfs-chief-business-and-finance-officer/
Seattle, Washington State
</description>
			<link>https://careers.insidehighered.com/job/3546920/chief-business-and-finance-officer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 02 Sep 2026 17:33:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3546920/chief-business-and-finance-officer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Seattle School of Theology &amp; Psychology: President</title>
			<description>
Competitive and commensurate with experience and qualifications, negotiable upon appointment.:

The Seattle School of Theology &amp; Psychology:
The Board of Trustees of the Seattle School of Theology and Psychology invites nominations and applications for the position of President.
Seattle, Washington State
</description>
			<link>https://careers.insidehighered.com/job/3544175/president/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 25 Aug 2026 22:27:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3544175/president/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington - Bothell: Assistant Professor Physics, Physical Sciences</title>
			<description>
$102,996-$108,414 annually:

University of Washington - Bothell:
The Physical Sciences Department of the School of Science, Technology, Engineering &amp; Mathematics (STEM) at the University of Washington Bothell (UW...
Bothell, Washington State
</description>
			<link>https://careers.insidehighered.com/job/3552604/assistant-professor-physics-physical-sciences/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 22:17:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552604/assistant-professor-physics-physical-sciences/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington - Bothell: Assistant Professor Mathematics, Engineering &amp; Mathematics</title>
			<description>
$104,400-$109,899 annually:

University of Washington - Bothell:
The Engineering &amp; Mathematics Department of the School of Science, Technology, Engineering &amp; Mathematics (STEM) at the University of Washington Bot...
Bothell, Washington State
</description>
			<link>https://careers.insidehighered.com/job/3552603/assistant-professor-mathematics-engineering-and-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 21:50:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552603/assistant-professor-mathematics-engineering-and-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington - Bothell: Assistant Professor Computing &amp; Software Systems</title>
			<description>
$126,009-$132,642 annually:

University of Washington - Bothell:
The Computing &amp; Software Systems Department of the School of Science, Technology, Engineering &amp; Mathematics (STEM) at the University of Washington ...
Bothell, Washington State
</description>
			<link>https://careers.insidehighered.com/job/3552479/assistant-professor-computing-and-software-systems/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 18:40:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552479/assistant-professor-computing-and-software-systems/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington - Bothell: Executive Director for Career and Experiential Learning</title>
			<description>


University of Washington - Bothell:

 Executive Director for Career and Experiential Learning 
 
University of Washington Bothell, a top-ranked, student-centered regional public universi
Bothell
</description>
			<link>https://careers.insidehighered.com/job/3546563/executive-director-for-career-and-experiential-learning/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 02 Sep 2026 01:30:27 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3546563/executive-director-for-career-and-experiential-learning/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Security Guard 1</title>
			<description>


Olympic College:
DescriptionSecurity Guard 1Salary: $22.51 - 30.11* Per HourClassification: Part-time HourlyReports to: Lieutenant Campus Security This position will r
Poulsbo Campus, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/3551996/security-guard-1/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551996/security-guard-1/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Financial Aid Systems &amp; Process Analyst</title>
			<description>


Olympic College:
DescriptionFinancial Aid Systems &amp; Process AnalystDepartment: Enrollment ServicesReports To: Director of Student Systems and RegistrarSalary: $44 per 
Bremerton Campus, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/3551995/financial-aid-systems-and-process-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551995/financial-aid-systems-and-process-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Instructional Classroom Support Technician 2</title>
			<description>


Olympic College:
Description Instructional Classroom Support Technician 2Department: Manufacturing and TradesReports To: Dean of Manufacturing and TradesSalary range: 
Bremerton, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/3530054/instructional-classroom-support-technician-2/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 17 Jul 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3530054/instructional-classroom-support-technician-2/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Physical Education Adjunct</title>
			<description>


Olympic College:
DescriptionPhysical Education AdjunctSalary: $1,496 - $1,604**Classification: Adjunct FacultyDepartment: Mathematics, Engineering, Science, &amp; Health D
Multiple Locations, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/3026406/physical-education-adjunct/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 14 Nov 2023 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3026406/physical-education-adjunct/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Chemistry Adjunct</title>
			<description>


Olympic College:
DescriptionChemistry AdjunctSalary: $1,496 - $1604** per five credit classClassification: Adjunct FacultyReports to: Dean of MESH*This recruitment is 
Bremerton Campus, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/3026403/chemistry-adjunct/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 14 Nov 2023 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3026403/chemistry-adjunct/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: College Success Adjunct Faculty</title>
			<description>


Olympic College:
DescriptionCollege Success AdjunctSalary: $1,275 - $1,348 per Credit Hour RateClassification: Adjunct FacultyReports to: Dean of Library, Tutor, and C
Bremerton, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/3504438/college-success-adjunct-faculty/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 15 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3504438/college-success-adjunct-faculty/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Lab Resource Nurse Support</title>
			<description>


Olympic College:
DescriptionLab Resource Nurse Support (Part-time)Department: Healthcare DivisionReports To: Associate Dean of Nursing Assistant, PN, and ADN ProgramsS
Bremerton, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/3522860/lab-resource-nurse-support/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 27 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3522860/lab-resource-nurse-support/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Custodian 3 - Temporary</title>
			<description>


Olympic College:
DescriptionCustodian 3 - TemporarySalary: $41,820 - $55,596* AnnuallyClassification: ClassifiedReports to: Custodian 5 Priority consideration given to
Bremerton Campus, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/3550335/custodian-3-temporary/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 12 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3550335/custodian-3-temporary/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Volunteer</title>
			<description>


Olympic College:
DescriptionVolunteerSalary: $0Classification: VolunteerReports To: Depends on Location Olympic College invites volunteers to help us enrich our divers
Bremerton Campus, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/2587893/volunteer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Sep 2022 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/2587893/volunteer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Tutor Poulsbo</title>
			<description>


Olympic College:
DescriptionTutorSalary: $15 - $19/hour*Classification: General TutorLocation: Poulsbo CampusReports to: Director of Tutoring *This recruitment is to e
Poulsbo Campus, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/2587888/tutor-poulsbo/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Sep 2022 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/2587888/tutor-poulsbo/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: General Tutor</title>
			<description>


Olympic College:
DescriptionTutorSalary: $15 - !$19/hour*Classification: InstructionalLocation: Bremerton (Main) CampusReports to: Director of Tutoring *This recruitme
Bremerton Campus, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/2587883/general-tutor/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Sep 2022 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/2587883/general-tutor/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Technical Design Adjunct</title>
			<description>


Olympic College:
DescriptionTechnical Design Adjunct - PSNSSalary: $1,496 - $1604**Classification: Adjunct FacultyDepartment: PSNS Business &amp; TechnologyReports to: Dea
Bremerton, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/2587880/technical-design-adjunct/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Sep 2022 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/2587880/technical-design-adjunct/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Helper Trade Adjunct - Fundamentals I</title>
			<description>


Olympic College:
DescriptionHelper Trade Adjunct - Fundamentals ISalary: $1,496 - $1,604**Classification: Adjunct FacultyReports to: Dean of Business &amp; TechnologyOlymp
Bremerton Campus, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/2587859/helper-trade-adjunct-fundamentals-i/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Sep 2022 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/2587859/helper-trade-adjunct-fundamentals-i/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Olympic College: Helper Trade Adjunct - Fundamentals II</title>
			<description>


Olympic College:
DescriptionHelper Trade Adjunct - Fundamentals IISalary: $1,496 - $1,604*Classification: Adjunct FacultyReports to: Dean of Business &amp; TechnologyOlymp
Bremerton Campus, WA, WA
</description>
			<link>https://careers.insidehighered.com/job/2587858/helper-trade-adjunct-fundamentals-ii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Sep 2022 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/2587858/helper-trade-adjunct-fundamentals-ii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>