<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>3</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5865066&amp;keywords=data+engineer&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5865066&amp;keywords=data+engineer&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Tue, 22 Sep 2026 04:56:45 -0500</pubDate>
		<lastBuildDate>Tue, 22 Sep 2026 04:56:45 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>University of Washington - Bothell: Assistant Professor Mathematics, Engineering &amp; Mathematics</title>
			<description>
$104,400-$109,899 annually:

University of Washington - Bothell:
The Engineering &amp; Mathematics Department of the School of Science, Technology, Engineering &amp; Mathematics (STEM) at the University of Washington Bot...
Bothell, Washington State
</description>
			<link>https://careers.insidehighered.com/job/3552603/assistant-professor-mathematics-engineering-and-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 21:50:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552603/assistant-professor-mathematics-engineering-and-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington - Bothell: Assistant Professor Computing &amp; Software Systems</title>
			<description>
$126,009-$132,642 annually:

University of Washington - Bothell:
The Computing &amp; Software Systems Department of the School of Science, Technology, Engineering &amp; Mathematics (STEM) at the University of Washington ...
Bothell, Washington State
</description>
			<link>https://careers.insidehighered.com/job/3552479/assistant-professor-computing-and-software-systems/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 18:40:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552479/assistant-professor-computing-and-software-systems/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington - Bothell: Assistant Professor Physics, Physical Sciences</title>
			<description>
$102,996-$108,414 annually:

University of Washington - Bothell:
The Physical Sciences Department of the School of Science, Technology, Engineering &amp; Mathematics (STEM) at the University of Washington Bothell (UW...
Bothell, Washington State
</description>
			<link>https://careers.insidehighered.com/job/3552604/assistant-professor-physics-physical-sciences/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 22:17:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552604/assistant-professor-physics-physical-sciences/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>