<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>25</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5845716&amp;keywords=data+engineer&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5845716&amp;keywords=data+engineer&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 30 Oct 2026 05:28:47 -0500</pubDate>
		<lastBuildDate>Fri, 30 Oct 2026 05:28:47 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>Boston University: Senior Analytics Engineer AI, Automation, &amp; Data Engineering</title>
			<description>
$165,000.00-$175,000.00:

Boston University:
    Senior Analytics Engineer AI, Automation, &amp; Data Engineering    Job Description   Senior Analytics Engineer AI, Automation, &amp; Data Engineering   ﻿
Boston
</description>
			<link>https://careers.insidehighered.com/job/3559580/senior-analytics-engineer-ai-automation-and-data-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Oct 2026 13:30:49 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3559580/senior-analytics-engineer-ai-automation-and-data-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Senior DevOps Engineer, AI, Automation, &amp; Data Engineering</title>
			<description>
$150,400.00-$210,600.00:

Boston University:
    Senior DevOps Engineer, AI, Automation, &amp; Data Engineering    Job Description   Senior DevOps Engineer, AI, Automation, &amp; Data Engineering     Cat
Boston
</description>
			<link>https://careers.insidehighered.com/job/3567226/senior-devops-engineer-ai-automation-and-data-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 27 Oct 2026 13:30:34 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3567226/senior-devops-engineer-ai-automation-and-data-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Senior AI Engineer, AI, Automation, &amp; Data Engineering</title>
			<description>
$150,400.00-$210,600.00:

Boston University:
    Senior AI Engineer, AI, Automation, &amp; Data Engineering    Job Description   Senior AI Engineer, AI, Automation, &amp; Data Engineering     Category  C
Boston
</description>
			<link>https://careers.insidehighered.com/job/3567227/senior-ai-engineer-ai-automation-and-data-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 27 Oct 2026 13:30:35 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3567227/senior-ai-engineer-ai-automation-and-data-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Senior Research Computing Applications &amp; Data Specialist, IS&amp;T Research Computing</title>
			<description>
$120,000.00-$130,000.00:

Boston University:
    Senior Research Computing Applications &amp; Data Specialist, IS&amp;T Research Computing    Job Description   Senior Research Computing Applications &amp; Da
Boston
</description>
			<link>https://careers.insidehighered.com/job/3548506/senior-research-computing-applications-and-data-specialist-is-and-t-research-computing/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 08 Sep 2026 13:30:14 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3548506/senior-research-computing-applications-and-data-specialist-is-and-t-research-computing/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Automation Engineer, ECE Administration</title>
			<description>
$120,375.00-$125,000.00:

Boston University:
    Automation Engineer, ECE Administration    Job Description   Automation Engineer, ECE Administration   ﻿  Category  Charles River Campus  Professi
Boston
</description>
			<link>https://careers.insidehighered.com/job/3559586/automation-engineer-ece-administration/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Oct 2026 13:30:57 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3559586/automation-engineer-ece-administration/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Cloud and Enterprise Platform Support Engineer</title>
			<description>
$72,000.00-$82,700.00:

Boston University:
    Cloud and Enterprise Platform Support Engineer    Job Description   Cloud and Enterprise Platform Support Engineer   ﻿  Category  Charles River Ca
Boston
</description>
			<link>https://careers.insidehighered.com/job/3560986/cloud-and-enterprise-platform-support-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 09 Oct 2026 13:31:36 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3560986/cloud-and-enterprise-platform-support-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Program Coordinator, for Fiscal &amp; Data Analytics Housing</title>
			<description>
$22.06-$26.02:

Boston University:
    Program Coordinator, for Fiscal &amp; Data Analytics Housing    Job Description   Program Coordinator, for Fiscal &amp; Data Analytics Housing   ﻿  Catego
Boston
</description>
			<link>https://careers.insidehighered.com/job/3559296/program-coordinator-for-fiscal-and-data-analytics-housing/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 05 Oct 2026 13:30:45 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3559296/program-coordinator-for-fiscal-and-data-analytics-housing/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Research Scientist, Biomedical Engineering</title>
			<description>
$82,500.00-$227,500.00:

Boston University:
    Research Scientist, Biomedical Engineering    Job Description   Research Scientist, Biomedical Engineering   ﻿  Category  Charles River Campus  Pr
Boston
</description>
			<link>https://careers.insidehighered.com/job/3556670/research-scientist-biomedical-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 29 Sep 2026 13:30:35 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3556670/research-scientist-biomedical-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Administrative Manager, Data &amp; Compliance INST MD, Student Affairs</title>
			<description>
$71,925.00-$93,375.00:

Boston University:
    Administrative Manager, Data &amp; Compliance INST MD, Student Affairs    Job Description   Administrative Manager, Data &amp; Compliance INST MD, Student
Boston
</description>
			<link>https://careers.insidehighered.com/job/3560049/administrative-manager-data-and-compliance-inst-md-student-affairs/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 07 Oct 2026 13:30:37 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3560049/administrative-manager-data-and-compliance-inst-md-student-affairs/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Research Data Analyst I, Clinical, Pathology &amp; Lab Medicine</title>
			<description>
$48,100.00-$60,600.00:

Boston University:
    Research Data Analyst I, Clinical, Pathology &amp; Lab Medicine    Job Description   Research Data Analyst I, Clinical, Pathology &amp; Lab Medicine   ﻿  
Boston
</description>
			<link>https://careers.insidehighered.com/job/3557410/research-data-analyst-i-clinical-pathology-and-lab-medicine/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 01 Oct 2026 13:30:22 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3557410/research-data-analyst-i-clinical-pathology-and-lab-medicine/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Assistant Professor Faculty Position in the Department of Biomedical Engineering</title>
			<description>
$125,000.00-$140,000.00:

Boston University:
    Assistant Professor Faculty Position in the Department of Biomedical Engineering    Job Description   Assistant Professor Faculty Position in the 
Boston
</description>
			<link>https://careers.insidehighered.com/job/3564713/assistant-professor-faculty-position-in-the-department-of-biomedical-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 20 Oct 2026 13:30:17 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3564713/assistant-professor-faculty-position-in-the-department-of-biomedical-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Postdoctoral Associate, Center for Brain Recovery, Sargent College of Health</title>
			<description>
$67,500.00-$67,500.00:

Boston University:
    Postdoctoral Associate, Center for Brain Recovery, Sargent College of Health    Job Description   Postdoctoral Associate, Center for Brain Recover
Boston
</description>
			<link>https://careers.insidehighered.com/job/3558978/postdoctoral-associate-center-for-brain-recovery-sargent-college-of-health/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 04 Oct 2026 01:30:25 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3558978/postdoctoral-associate-center-for-brain-recovery-sargent-college-of-health/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Research Technician 2, School of Medicine, Pharmacology</title>
			<description>
$45,000.00-$47,300.00:

Boston University:
    Research Technician 2, School of Medicine, Pharmacology    Job Description   Research Technician 2, School of Medicine, Pharmacology   ﻿  Category
Boston
</description>
			<link>https://careers.insidehighered.com/job/3560988/research-technician-2-school-of-medicine-pharmacology/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 09 Oct 2026 13:31:40 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3560988/research-technician-2-school-of-medicine-pharmacology/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Associate Vice President, Technology and Computing Sciences, Advancement</title>
			<description>
$250,000.00-$300,000.00:

Boston University:
    Associate Vice President, Technology and Computing Sciences, Advancement    Job Description   Associate Vice President, Technology and Computing S
Boston
</description>
			<link>https://careers.insidehighered.com/job/3565287/associate-vice-president-technology-and-computing-sciences-advancement/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 13:30:39 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3565287/associate-vice-president-technology-and-computing-sciences-advancement/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Assistant Professor Faculty Position in the Department of Mathematics and Statistics</title>
			<description>
$120,000.00-$140,000.00:

Boston University:
    Assistant Professor Faculty Position in the Department of Mathematics and Statistics    Job Description   Assistant Professor Faculty Position in 
Boston
</description>
			<link>https://careers.insidehighered.com/job/3564497/assistant-professor-faculty-position-in-the-department-of-mathematics-and-statistics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 19 Oct 2026 13:30:28 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3564497/assistant-professor-faculty-position-in-the-department-of-mathematics-and-statistics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Assistant Director for Graduate Student Support, Graduate Programs Office</title>
			<description>
$62,600.00-$75,000.00:

Boston University:
    Assistant Director for Graduate Student Support, Graduate Programs Office    Job Description   Assistant Director for Graduate Student Support, Gr
Boston
</description>
			<link>https://careers.insidehighered.com/job/3567220/assistant-director-for-graduate-student-support-graduate-programs-office/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 27 Oct 2026 13:30:25 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3567220/assistant-director-for-graduate-student-support-graduate-programs-office/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Massachusetts Boston: Assistant Professor - Quantum Information Computing</title>
			<description>


University of Massachusetts Boston:
Job no: 530139 Position Type: Faculty Full Time Campus: UMass Boston Department: Counseling School Psych+Sport Date opened: 10 Sep 2026  Eastern Dayli
UMass Boston
</description>
			<link>https://careers.insidehighered.com/job/3550733/assistant-professor-quantum-information-computing/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 13 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3550733/assistant-professor-quantum-information-computing/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Assistant Professor Faculty Position in the Department of Psychological and Brain Sciences</title>
			<description>
$115,000.00-$130,000.00:

Boston University:
    Assistant Professor Faculty Position in the Department of Psychological and Brain Sciences    Job Description   Assistant Professor Faculty Positi
Boston
</description>
			<link>https://careers.insidehighered.com/job/3564502/assistant-professor-faculty-position-in-the-department-of-psychological-and-brain-sciences/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 19 Oct 2026 13:30:36 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3564502/assistant-professor-faculty-position-in-the-department-of-psychological-and-brain-sciences/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Assistant Professor Faculty Position in Systems Neuroscience Department of Biology</title>
			<description>
$115,000.00-$130,000.00:

Boston University:
    Assistant Professor Faculty Position in Systems Neuroscience Department of Biology    Job Description   Assistant Professor Faculty Position in Sy
Boston
</description>
			<link>https://careers.insidehighered.com/job/3564500/assistant-professor-faculty-position-in-systems-neuroscience-department-of-biology/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 19 Oct 2026 13:30:33 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3564500/assistant-professor-faculty-position-in-systems-neuroscience-department-of-biology/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Wentworth Institute of Technology: Registrar</title>
			<description>
$120,000-$150,000 :

Wentworth Institute of Technology:
Wentworth Institute of Technology seeks a strategic, collaborative, and forward-thinking professional to serve as its next University Registrar.
Boston, Massachusetts
</description>
			<link>https://careers.insidehighered.com/job/3560007/registrar/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 07 Oct 2026 12:28:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3560007/registrar/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>