<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>6</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5845716&amp;keywords=artificial+intelligence&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5845716&amp;keywords=artificial+intelligence&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 20 Sep 2026 07:24:01 -0500</pubDate>
		<lastBuildDate>Sun, 20 Sep 2026 07:24:01 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>Boston University: Assistant Professor, College of Arts and Sciences, Department of Political Science</title>
			<description>
$115,000.00-$130,000.00:

Boston University:
    Assistant Professor, College of Arts and Sciences, Department of Political Science    Job Description   Assistant Professor, College of Arts and S
Boston
</description>
			<link>https://careers.insidehighered.com/job/3551140/assistant-professor-college-of-arts-and-sciences-department-of-political-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 15 Sep 2026 13:30:45 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551140/assistant-professor-college-of-arts-and-sciences-department-of-political-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston College: Tenure-Track Assistant Professor</title>
			<description>
$135,000- $145,000:

Boston College:
The Boston College School of Social Work (BCSSW) is inviting applications for a tenure-track Assistant Professor, Mental Health, Children, Youth, a...
Boston, Massachusetts (US)
</description>
			<link>https://careers.insidehighered.com/job/3549254/tenure-track-assistant-professor/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 10 Sep 2026 17:25:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3549254/tenure-track-assistant-professor/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Dean, Boston University, Questrom School of Business</title>
			<description>
$500,000.00-$750,000.00:

Boston University:
    Dean, Boston University, Questrom School of Business    Job Description   Dean, Boston University, Questrom School of Business   ﻿  Category  Char
Boston
</description>
			<link>https://careers.insidehighered.com/job/3549107/dean-boston-university-questrom-school-of-business/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 10 Sep 2026 13:31:21 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3549107/dean-boston-university-questrom-school-of-business/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Digital and Social Media Marketing Manager, Undergraduate Admissions</title>
			<description>
$72,000.00-$75,000.00:

Boston University:
    Digital and Social Media Marketing Manager, Undergraduate Admissions    Job Description   Digital and Social Media Marketing Manager, Undergraduat
Boston
</description>
			<link>https://careers.insidehighered.com/job/3546447/digital-and-social-media-marketing-manager-undergraduate-admissions/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 01 Sep 2026 13:30:50 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3546447/digital-and-social-media-marketing-manager-undergraduate-admissions/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Manager, AI &amp; Research Computing Initiatives, IS&amp;T Research Computing</title>
			<description>
$120,000.00-$130,000.00:

Boston University:
    Manager, AI &amp; Research Computing Initiatives, IS&amp;T Research Computing    Job Description   Manager, AI &amp; Research Computing Initiatives, IS&amp;T Rese
Boston
</description>
			<link>https://careers.insidehighered.com/job/3552262/manager-ai-and-research-computing-initiatives-is-and-t-research-computing/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 13:30:54 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552262/manager-ai-and-research-computing-initiatives-is-and-t-research-computing/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Boston University: Communications Specialist, Financial Affairs</title>
			<description>
$70,000.00-$80,000.00:

Boston University:
    Communications Specialist, Financial Affairs    Job Description   Communications Specialist, Financial Affairs   ﻿  Category  Charles River Campus
Boston
</description>
			<link>https://careers.insidehighered.com/job/3544392/communications-specialist-financial-affairs/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 26 Aug 2026 13:31:54 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3544392/communications-specialist-financial-affairs/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>