<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>1057</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5834884&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5834884&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 03:48:16 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 03:48:16 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>San Jose/Evergreen Community College District: POLICE OFFICER</title>
			<description>


San Jose/Evergreen Community College District:
    POLICE OFFICER    San Jose/Evergreen Community College District    Close/First Review Date: 09/06/2026  Work Location: District-wide    Position D
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3551227/police-officer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 15 Sep 2026 16:44:38 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551227/police-officer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: PROGRAM SPECIALIST (STUDENT LIFE)</title>
			<description>
$80,927 - $98,779:

San Jose/Evergreen Community College District:
    PROGRAM SPECIALIST (STUDENT LIFE)    San Jose/Evergreen Community College District    Close/First Review Date: 09/27/2026  Work Location: Evergree
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3551226/program-specialist-student-life-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 15 Sep 2026 16:44:25 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551226/program-specialist-student-life-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: GROUNDSKEEPER III</title>
			<description>
$77,658 - $94,896:

San Jose/Evergreen Community College District:
    GROUNDSKEEPER III    San Jose/Evergreen Community College District    Close/First Review Date: 09/27/2026  Work Location: San Jose City College   
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3551225/groundskeeper-iii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 15 Sep 2026 16:44:12 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551225/groundskeeper-iii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: COUNSELOR, UMOJA/AFFIRM</title>
			<description>
$110,451 to $151,619 Entry Level Annual Salary (Academic Salary Schedule 2026-2027); Maximum Salary Potential $196,722. Note: Actual Salary placement is based on candidate's verified education and experience.:

San Jose/Evergreen Community College District:
  

COUNSELOR, UMOJA/AFFIRM  

San Jose/Evergreen Community College District  

Close/First Review Date: 08/09/2026 
Work Location: Evergreen Valley C
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3528933/counselor-umoja-affirm/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 15 Jul 2026 01:05:27 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3528933/counselor-umoja-affirm/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: COUNSELOR, EXTENDED OPPORTUNITY PROGRAM &amp; SERVICES (EOP&amp;S), CARE</title>
			<description>
Salary Range: $110,451 to $151,619 Entry Level Annual Salary (Academic Salary Schedule 2026-2027); Maximum Salary Potential $196,722. Note: Actual Salary placement is based on candidate's verified education and experience.:

San Jose/Evergreen Community College District:
  

COUNSELOR, EXTENDED OPPORTUNITY PROGRAM &amp; SERVICES (EOP&amp;S), CARE  

San Jose/Evergreen Community College District  

Close/First Review Date: 08/0
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3528932/counselor-extended-opportunity-program-and-services-eop-and-s-care/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 15 Jul 2026 01:05:26 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3528932/counselor-extended-opportunity-program-and-services-eop-and-s-care/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: PROGRAM ASSISTANT, (MESA)</title>
			<description>
$70,455 - $85,881 Annual Salary (Range 75: Classified Salary Schedule Fiscal Year 2026-2027:

San Jose/Evergreen Community College District:
    PROGRAM ASSISTANT, (MESA)    San Jose/Evergreen Community College District    Close/First Review Date: 11/29/2026  Work Location: San Jose City Co
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3574572/program-assistant-mesa-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 02:31:22 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3574572/program-assistant-mesa-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: POLITICAL SCIENCE INSTRUCTOR</title>
			<description>
$100,410 to $137,835 Entry Level Annual Salary (Academic Salary Schedule 2026-2027:

San Jose/Evergreen Community College District:
    POLITICAL SCIENCE INSTRUCTOR    San Jose/Evergreen Community College District    Close/First Review Date: 01/31/2027  Work Location: San Jose City
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3574571/political-science-instructor/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 02:31:20 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3574571/political-science-instructor/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: Human Resources Generalist</title>
			<description>


San Jose/Evergreen Community College District:
 San José-Evergreen Community College District is currently recruiting a temporary Human Resources Generalist, with an hourly pay rate of $55.29.  The
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3526838/human-resources-generalist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Jul 2026 01:07:46 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3526838/human-resources-generalist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: LIBRARY TECHNICIAN, SENIOR</title>
			<description>
$77,826 - $94,977 Annual Salary (Range 90: Classified Salary Schedule Fiscal Year 2025-2026). Starting placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

LIBRARY TECHNICIAN, SENIOR  

San Jose/Evergreen Community College District  

Close/First Review Date: 05/24/2026 
Work Location: San Jose City C
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3501413/library-technician-senior/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 09 May 2026 01:07:01 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3501413/library-technician-senior/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: DISTRICT EXECUTIVE DIRECTOR, INFORMATION TECHNOLOGY SERVICES &amp; SOLUTIONS</title>
			<description>
$182,665 - $222,030 Annual Salary (Range M30: Management 2025-2026 Salary Schedule). Starting salary placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

DISTRICT EXECUTIVE DIRECTOR, INFORMATION TECHNOLOGY SERVICES &amp; SOLUTIONS  

San Jose/Evergreen Community College District  

Close/First Review Da
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3501412/district-executive-director-information-technology-services-and-solutions/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 09 May 2026 01:07:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3501412/district-executive-director-information-technology-services-and-solutions/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: ANTHROPOLOGY INSTRUCTOR</title>
			<description>
$100,410 to $137,835 Entry Level Annual Salary (Academic Salary Schedule 2026-2027:

San Jose/Evergreen Community College District:
    ANTHROPOLOGY INSTRUCTOR    San Jose/Evergreen Community College District    Close/First Review Date: 11/29/2026  Work Location: Evergreen Valley C
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3571791/anthropology-instructor/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 00:28:01 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3571791/anthropology-instructor/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: DEAN, INSTRUCTION (MATH, SCIENCE &amp; ENGINEERING)</title>
			<description>
$206,181 - $250,614 Annual Salary (Range M34: Management 2026-2027 Salary Schedule:

San Jose/Evergreen Community College District:
    DEAN, INSTRUCTION (MATH, SCIENCE &amp; ENGINEERING)    San Jose/Evergreen Community College District    Close/First Review Date: 11/29/2026  Work Loca
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3571789/dean-instruction-math-science-and-engineering-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 00:27:39 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3571789/dean-instruction-math-science-and-engineering-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San José State University: Chair, Department of Audiology</title>
			<description>
$191,000 - $214,000:

San José State University:

San José State University seeks a visionary, collaborative, and accomplished academic leader to serve as its next Chair of the Department of Audiolog
San Jose, California
</description>
			<link>https://careers.insidehighered.com/job/3571388/chair-department-of-audiology/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 06 Nov 2026 02:30:28 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3571388/chair-department-of-audiology/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: LEAD CUSTODIAN</title>
			<description>
$70,455 - $85,881 Annual Salary (Range 75: Classified Salary Schedule Fiscal Year 2026-2027:

San Jose/Evergreen Community College District:
    LEAD CUSTODIAN    San Jose/Evergreen Community College District    Close/First Review Date: 11/15/2026  Work Location: Evergreen Valley College   
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3570976/lead-custodian/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Nov 2026 02:30:53 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3570976/lead-custodian/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: Public Agency – Supervisor, Business Services</title>
			<description>
$60.96 per hour:

San Jose/Evergreen Community College District:

The San Jose/Evergreen Community College District is currently recruiting a Public Agency – Supervisor, Business Services.  This is a temporary assig
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3546351/public-agency-supervisor-business-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 01 Sep 2026 01:32:16 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3546351/public-agency-supervisor-business-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: DIRECTOR, COLLEGE FISCAL SERVICES</title>
			<description>
$147.037- $178,725 Annual Salary (Range M25: Management 2025-2026). Salary Schedule. Starting salary placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

DIRECTOR, COLLEGE FISCAL SERVICES  

San Jose/Evergreen Community College District  

Close/First Review Date: 07/26/2026 
Work Location: San Jose
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3524053/director-college-fiscal-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Jul 2026 01:06:36 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3524053/director-college-fiscal-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: Temporary / Clerical Staff</title>
			<description>
Hourly rate will vary depending on the position.:

San Jose/Evergreen Community College District:
  

Temporary / Clerical Staff  

San Jose/Evergreen Community College District  

Close/First Review Date:   

Campus Location: District-wide  

Posi
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3421026/temporary-clerical-staff/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 28 Oct 2025 13:01:40 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3421026/temporary-clerical-staff/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: PROGRAM COORDINATOR, (Rising Scholars)</title>
			<description>
$82,545 - $100,761 Annual Salary (Range 96: Classified Salary Schedule Fiscal Year 2025-2026). Starting placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

PROGRAM COORDINATOR, (Rising Scholars)  

San Jose/Evergreen Community College District  

Close/First Review Date: 09/14/2025 
Work Location: San
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3421023/program-coordinator-rising-scholars-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 28 Oct 2025 13:01:35 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3421023/program-coordinator-rising-scholars-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: DIRECTOR, COLLEGE FISCAL SERVICES</title>
			<description>


San Jose/Evergreen Community College District:
    DIRECTOR, COLLEGE FISCAL SERVICES    San Jose/Evergreen Community College District    Close/First Review Date: 09/20/2026  Work Location: Evergree
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3545611/director-college-fiscal-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 29 Aug 2026 01:31:07 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3545611/director-college-fiscal-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: FINANCIAL AID SPECIALIST II</title>
			<description>


San Jose/Evergreen Community College District:
    FINANCIAL AID SPECIALIST II    San Jose/Evergreen Community College District    Close/First Review Date: 09/13/2026  Work Location: Evergreen Vall
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3545610/financial-aid-specialist-ii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 29 Aug 2026 01:31:06 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3545610/financial-aid-specialist-ii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>