<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>216</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5833944&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5833944&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Tue, 29 Sep 2026 15:37:17 -0500</pubDate>
		<lastBuildDate>Tue, 29 Sep 2026 15:37:17 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>Kern Community College District: Interim Budget Analyst (COF)(BC)</title>
			<description>
$113,225.41 - $159,984.54 Annually011:

Kern Community College District:
    Interim Budget Analyst (COF)(BC)    Kern Community College District     Salary: $113,225.41 - $159,984.54 Annually011    Job Type: Interim Managem
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3556527/interim-budget-analyst-cof-bc-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 28 Sep 2026 18:24:14 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3556527/interim-budget-analyst-cof-bc-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Director, Enrollment Services (BC)</title>
			<description>
$114,407.04 - $150,111.96 Annually:

Kern Community College District:
  

Director, Enrollment Services (BC) 
 
Kern Community College District  
 
Salary: $114,407.04 - $150,111.96 Annually 
 
Job Type: Full Time 
 
Job
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3069025/director-enrollment-services-bc-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 25 Jan 2024 02:08:44 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3069025/director-enrollment-services-bc-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Child Development Instructor (Bilingual), Part-time Adjunct Pool (Online)</title>
			<description>
$67.00 Hourly:

Kern Community College District:
    Child Development Instructor (Bilingual), Part-time Adjunct Pool (Online)    Kern Community College District     Salary: $67.00 Hourly    Job Type
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3555710/child-development-instructor-bilingual-part-time-adjunct-pool-online-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 25 Sep 2026 18:18:16 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3555710/child-development-instructor-bilingual-part-time-adjunct-pool-online-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Child Development Instructor, Part-time Adjunct Pool (Online)</title>
			<description>
$67.00 Hourly:

Kern Community College District:
    Child Development Instructor, Part-time Adjunct Pool (Online)    Kern Community College District     Salary: $67.00 Hourly    Job Type: Temporary 
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3555704/child-development-instructor-part-time-adjunct-pool-online-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 25 Sep 2026 18:12:33 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3555704/child-development-instructor-part-time-adjunct-pool-online-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Career, Transfer, and Internships Program Coordinator (PC)</title>
			<description>
$58,750.20 - $83,012.40 Annually42.5:

Kern Community College District:
    Career, Transfer, and Internships Program Coordinator (PC)    Kern Community College District     Salary: $58,750.20 - $83,012.40 Annually42.5    
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3554176/career-transfer-and-internships-program-coordinator-pc-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 23 Sep 2026 00:31:26 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3554176/career-transfer-and-internships-program-coordinator-pc-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Department Assistant III</title>
			<description>
$3,828.74 - $5,409.91 Monthly:

Kern Community College District:
  

Department Assistant III 
 
Kern Community College District  
 
Salary: $3,828.74 - $5,409.91 Monthly 
 
Job Type: Classified 
 
Job Number: FY25-
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3507685/department-assistant-iii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 23 May 2026 01:01:18 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3507685/department-assistant-iii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Economics Instructor, Part-time Adjunct Pool (RSP)</title>
			<description>
$67.00 Hourly:

Kern Community College District:
    Economics Instructor, Part-time Adjunct Pool (RSP)    Kern Community College District     Salary: $67.00 Hourly    Job Type: Temporary -- Adjuncts
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3553860/economics-instructor-part-time-adjunct-pool-rsp-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 18:23:31 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553860/economics-instructor-part-time-adjunct-pool-rsp-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Anthropology Instructor, Part-Time Adjunct Pool (RSP)</title>
			<description>
$67.00 Hourly:

Kern Community College District:
    Anthropology Instructor, Part-Time Adjunct Pool (RSP)    Kern Community College District     Salary: $67.00 Hourly    Job Type: Temporary -- Adjun
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3553858/anthropology-instructor-part-time-adjunct-pool-rsp-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 18:20:40 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553858/anthropology-instructor-part-time-adjunct-pool-rsp-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Human Resources Assistant (BC)</title>
			<description>
$4,895.85 - $6,917.70 Monthly:

Kern Community College District:
    Human Resources Assistant (BC)    Kern Community College District     Salary: $4,895.85 - $6,917.70 Monthly    Job Type: Classified    Job Number:
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3553857/human-resources-assistant-bc-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 18:18:20 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553857/human-resources-assistant-bc-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Director, Workforce Development</title>
			<description>
$124,831.02 - $176,382.96 Annually:

Kern Community College District:
    Director, Workforce Development    Kern Community College District     Salary: $124,831.02 - $176,382.96 Annually    Job Type: Management - Educat
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3552615/director-workforce-development/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 00:06:49 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552615/director-workforce-development/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Department Assistant II, Temporary Hourly / Short Term</title>
			<description>
$3,464.92 - $4,895.85 Monthly:

Kern Community College District:
    Department Assistant II, Temporary Hourly / Short Term    Kern Community College District     Salary: $3,464.92 - $4,895.85 Monthly    Job Type: T
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3552614/department-assistant-ii-temporary-hourly-short-term/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 00:05:46 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552614/department-assistant-ii-temporary-hourly-short-term/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Regional Director, College &amp; Employer Engagement</title>
			<description>
$113,225.41 - $159,984.54 Annually:

Kern Community College District:
    Regional Director, College &amp; Employer Engagement    Kern Community College District     Salary: $113,225.41 - $159,984.54 Annually    Job Type: Ma
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3551997/regional-director-college-and-employer-engagement/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 01:25:30 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551997/regional-director-college-and-employer-engagement/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Director, Operations and Compliance CVML</title>
			<description>
$137,626.20 - $194,462.21 Annually:

Kern Community College District:
    Director, Operations and Compliance CVML    Kern Community College District     Salary: $137,626.20 - $194,462.21 Annually    Job Type: Management
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3551896/director-operations-and-compliance-cvml/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 17:46:44 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551896/director-operations-and-compliance-cvml/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Department Assistant III - East Kern/Tehachapi</title>
			<description>
$3,920.25 - $5,539.21 Monthly:

Kern Community College District:
    Department Assistant III - East Kern/Tehachapi    Kern Community College District     Salary: $3,920.25 - $5,539.21 Monthly    Job Type: Classifie
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3551323/department-assistant-iii-east-kern-tehachapi/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 01:25:50 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551323/department-assistant-iii-east-kern-tehachapi/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Program Technician (PC - 2 or more positions)</title>
			<description>
$4,327.22 - $6,114.24 Monthly40:

Kern Community College District:
    Program Technician (PC - 2 or more positions)    Kern Community College District     Salary: $4,327.22 - $6,114.24 Monthly40    Job Type: Classifi
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3551322/program-technician-pc-2-or-more-positions-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 01:23:38 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551322/program-technician-pc-2-or-more-positions-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Temporary -- Professional Expert Figure Model</title>
			<description>
$33.30 Hourly:

Kern Community College District:
    Temporary -- Professional Expert Figure Model    Kern Community College District     Salary: $33.30 Hourly    Job Type: Temporary -- Professional 
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3551321/temporary-professional-expert-figure-model/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 01:21:27 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551321/temporary-professional-expert-figure-model/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Administrative Assistant</title>
			<description>
$64,849.20 - $91,630.20 Annually44.5:

Kern Community College District:
    Administrative Assistant    Kern Community College District     Salary: $64,849.20 - $91,630.20 Annually44.5    Job Type: Classified    Job Number
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3551320/administrative-assistant/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 01:21:13 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551320/administrative-assistant/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Program Technician - Enrollment Services (Bilingual/Spanish)(Ridgecrest)</title>
			<description>
$4,327.22 - $6,114.24 Monthly:

Kern Community College District:
    Program Technician - Enrollment Services (Bilingual/Spanish)(Ridgecrest)    Kern Community College District     Salary: $4,327.22 - $6,114.24 Mont
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3551316/program-technician-enrollment-services-bilingual-spanish-ridgecrest-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 01:06:54 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551316/program-technician-enrollment-services-bilingual-spanish-ridgecrest-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Athletic Trainer</title>
			<description>
$77,085.36 - $108,919.56 Annually48.0:

Kern Community College District:
    Athletic Trainer    Kern Community College District     Salary: $77,085.36 - $108,919.56 Annually48.0    Job Type: Classified    Job Number: FY26-
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3551315/athletic-trainer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 01:04:19 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551315/athletic-trainer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Spanish Instructor, Part-time Adjunct Pool - Online</title>
			<description>
$67.00 Hourly:

Kern Community College District:
    Spanish Instructor, Part-time Adjunct Pool - Online    Kern Community College District     Salary: $67.00 Hourly    Job Type: Temporary -- Adjunct
Bakersfield
</description>
			<link>https://careers.insidehighered.com/job/3549917/spanish-instructor-part-time-adjunct-pool-online/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 12 Sep 2026 01:33:42 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3549917/spanish-instructor-part-time-adjunct-pool-online/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>