<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>13</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5833665&amp;keywords=data+governance+analyst&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5833665&amp;keywords=data+governance+analyst&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 25 Sep 2026 05:28:07 -0500</pubDate>
		<lastBuildDate>Fri, 25 Sep 2026 05:28:07 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>University of California, Berkeley: Senior Data Analyst (5469C), California Policy Lab #88224</title>
			<description>
$95,000.00 - 130,000.00.:

University of California, Berkeley:
    Senior Data Analyst (5469C), California Policy Lab #88224 About Berkeley  At the University of California, Berkeley, we are dedicated to fostering
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3541375/senior-data-analyst-5469c-california-policy-lab-88224/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 18 Aug 2026 01:30:52 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3541375/senior-data-analyst-5469c-california-policy-lab-88224/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Financial Analyst 3 (5183C) - College of Engineering</title>
			<description>
$82,800 to $116,300 yearly ($6,900.00 to $9,691.67 monthly). This is a 100% FTE career position eligible for full benefits. This position is FLSA Exempt and paid monthly.:

University of California, Berkeley:
    Financial Analyst 3 (5183C) - College of Engineering About Berkeley  At the University of California, Berkeley, we are dedicated to fostering a co
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3555288/financial-analyst-3-5183c-college-of-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 25 Sep 2026 01:31:16 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3555288/financial-analyst-3-5183c-college-of-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Financial Services Analyst, Music Department (5184C) #88279</title>
			<description>
$79,000.00 - 104,000.00.:

University of California, Berkeley:
    Financial Analyst (5184C), Music #88279 About Berkeley  At the University of California, Berkeley, we are dedicated to fostering a community where
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3544901/financial-services-analyst-music-department-5184c-88279/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 27 Aug 2026 14:03:26 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3544901/financial-services-analyst-music-department-5184c-88279/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Financial Services Analyst 2 (4754C) #88783</title>
			<description>
$40.23 per hour - $46.20 per hour):

University of California, Berkeley:
    Financial Services Analyst 2 (4754C) #88783 About Berkeley  At the University of California, Berkeley, we are dedicated to fostering a community w
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3550939/financial-services-analyst-2-4754c-88783/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 14 Sep 2026 17:25:20 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3550939/financial-services-analyst-2-4754c-88783/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Financial Services Analyst 2 (4754C) Lawrence Hall of Science, #88970</title>
			<description>
$35.71-$37.91 (steps 1.0 - 4.0).:

University of California, Berkeley:
    Financial Services Analyst 2 (4754C) Lawrence Hall of Science, #88970 About Berkeley  At the University of California, Berkeley, we are dedicated 
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3555290/financial-services-analyst-2-4754c-lawrence-hall-of-science-88970/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 25 Sep 2026 01:31:19 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3555290/financial-services-analyst-2-4754c-lawrence-hall-of-science-88970/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Senior Analyst (5258﻿U), East Coast and Emerging Regions, Major Gifts, University Development and</title>
			<description>
$110,000. - $125,000.:

University of California, Berkeley:
    Senior Analyst (5258﻿U), East Coast and Emerging Regions, Major Gifts, University Development and About Berkeley  At the University of California,
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3551503/senior-analyst-5258-u-east-coast-and-emerging-regions-major-gifts-university-development-and/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 01:34:43 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551503/senior-analyst-5258-u-east-coast-and-emerging-regions-major-gifts-university-development-and/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Database Administrator (0597U) Berkeley IT, #88217</title>
			<description>
$115,800.00 - $168,100.00.:

University of California, Berkeley:
    Database Administrator (0597U) Berkeley IT, #88217 About Berkeley  At the University of California, Berkeley, we are dedicated to fostering a comm
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3542656/database-administrator-0597u-berkeley-it-88217/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 20 Aug 2026 21:10:01 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3542656/database-administrator-0597u-berkeley-it-88217/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Associate Director of Graduate Admissions and Operations (4977C), Berkeley Law #88893</title>
			<description>
$81,750.00 - $96,180.00.:

University of California, Berkeley:
    Associate Director of Graduate Admissions and Operations (4977C), Berkeley Law #88893 About Berkeley  At the University of California, Berkeley, w
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3555289/associate-director-of-graduate-admissions-and-operations-4977c-berkeley-law-88893/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 25 Sep 2026 01:31:18 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3555289/associate-director-of-graduate-admissions-and-operations-4977c-berkeley-law-88893/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Storeroom Clerk (4723C), Departments of Molecular &amp; Cell Biology and Integrative Biology #88689</title>
			<description>
$28.46 (Step 1) - $29.06 (Step 2).:

University of California, Berkeley:
    Storeroom Clerk (4723C), Departments of Molecular &amp; Cell Biology and Integrative Biology #88689 About Berkeley  At the University of California, B
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3548790/storeroom-clerk-4723c-departments-of-molecular-and-cell-biology-and-integrative-biology-88689/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 09 Sep 2026 16:49:10 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3548790/storeroom-clerk-4723c-departments-of-molecular-and-cell-biology-and-integrative-biology-88689/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Executive Director of External Relations and Engagement (0457U), School of Social Welfare #88417</title>
			<description>
$165,000.00 - $210,000.00. The full pay scale for this classification is $115,800.00 - $220,400.00.:

University of California, Berkeley:
    Executive Director of External Relations and Engagement (0457U), School of Social Welfare #88417 About Berkeley  At the University of California, 
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3544924/executive-director-of-external-relations-and-engagement-0457u-school-of-social-welfare-88417/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 27 Aug 2026 14:06:41 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3544924/executive-director-of-external-relations-and-engagement-0457u-school-of-social-welfare-88417/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Service Lead (5448C) Berkeley IT, #88185</title>
			<description>
$86,944.32 - $114,055.20.:

University of California, Berkeley:
    Service Lead (5448C) Berkeley IT, #88185 About Berkeley  At the University of California, Berkeley, we are dedicated to fostering a community wher
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3540496/service-lead-5448c-berkeley-it-88185/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 15 Aug 2026 01:31:13 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3540496/service-lead-5448c-berkeley-it-88185/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Project Manager (PM4), Capital Projects (Contract, 0364U) #87357</title>
			<description>
$101,600-$170,000.:

University of California, Berkeley:
 
 
Project Manager (PM4), Capital Projects (Contract, 0364U) 87357
About Berkeley      At the University of California, Berkeley, we are dedicated to
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3528503/project-manager-pm4-capital-projects-contract-0364u-87357/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 14 Jul 2026 01:05:51 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3528503/project-manager-pm4-capital-projects-contract-0364u-87357/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Coordinator of the Friends of The Bancroft Library (6299U), Library Administration #88438</title>
			<description>
$77,000.00 - $87,660.00.:

University of California, Berkeley:
    Coordinator of the Friends of The Bancroft Library (6299U), Library Administration #88438 About Berkeley  At the University of California, Berkele
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3545393/coordinator-of-the-friends-of-the-bancroft-library-6299u-library-administration-88438/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 28 Aug 2026 14:21:54 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3545393/coordinator-of-the-friends-of-the-bancroft-library-6299u-library-administration-88438/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>