<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>119</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5828488&amp;keywords=data+engineer&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5828488&amp;keywords=data+engineer&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 19 Oct 2026 05:37:54 -0500</pubDate>
		<lastBuildDate>Mon, 19 Oct 2026 05:37:54 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>University of Pennsylvania: Postdoctoral Researcher in AI-Driven Data Curation and Data Integration</title>
			<description>


University of Pennsylvania:
Postdoctoral Researcher in AI-Driven Data Curation and Data Integration   Location: University of Pennsylvania - Perelman School of Medicine Open Date
University of Pennsylvania - Perelman School of Medicine
</description>
			<link>https://careers.insidehighered.com/job/3512794/postdoctoral-researcher-in-ai-driven-data-curation-and-data-integration/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 04 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3512794/postdoctoral-researcher-in-ai-driven-data-curation-and-data-integration/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Postdoctoral Researcher in AI-Driven Data Curation and Data Integration</title>
			<description>


University of Pennsylvania:
    Postdoctoral Researcher in AI-Driven Data Curation and Data Integration      Location: University of Pennsylvania - Perelman School of Medicine  O
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3531742/postdoctoral-researcher-in-ai-driven-data-curation-and-data-integration/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 22 Jul 2026 18:29:02 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3531742/postdoctoral-researcher-in-ai-driven-data-curation-and-data-integration/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Neuroimaging Data Analyst Junior</title>
			<description>
$26.66 - $33.00 Hourly Rate:

University of Pennsylvania:
    Neuroimaging Data Analyst Junior    University Overview  The University of Pennsylvania, the largest private employer in Philadelphia, is a world-
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3531738/neuroimaging-data-analyst-junior/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 22 Jul 2026 18:28:58 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3531738/neuroimaging-data-analyst-junior/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Lehigh University: Tenure Track Assistant Professor of Biostatistics and Health Data Science</title>
			<description>


Lehigh University:
LEHIGH UNIVERSITY. The Department of Biostatistics and Health Data Science in the College of Health invites applications for a tenure track Assista...
Bethlehem, Pennsylvania
</description>
			<link>https://careers.insidehighered.com/job/3551866/tenure-track-assistant-professor-of-biostatistics-and-health-data-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 15:08:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551866/tenure-track-assistant-professor-of-biostatistics-and-health-data-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Tenured/Tenure-Track Position in the History of Computing, Data Science, or Artificial Intelligence</title>
			<description>


University of Pennsylvania:
    Tenured/Tenure-Track Position in the History of Computing, Data Science, or Artificial Intelligence      Location: Philadelphia, PA  Open Date: Au
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3544833/tenured-tenure-track-position-in-the-history-of-computing-data-science-or-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 27 Aug 2026 13:30:15 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3544833/tenured-tenure-track-position-in-the-history-of-computing-data-science-or-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Tenured/Tenure-Track Position in the History of Computing, Data Science, or Artificial Intellig...</title>
			<description>


University of Pennsylvania:
Tenured/Tenure-Track Position in the History of Computing, Data Science, or Artificial Intelligence in The Department of the History and Sociology of 
Philadelphia, PA
</description>
			<link>https://careers.insidehighered.com/job/3544177/tenured-tenure-track-position-in-the-history-of-computing-data-science-or-artificial-intellig-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 25 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3544177/tenured-tenure-track-position-in-the-history-of-computing-data-science-or-artificial-intellig-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Principal Data Analyst</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
HUP
</description>
			<link>https://careers.insidehighered.com/job/3510167/principal-data-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 29 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3510167/principal-data-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Neuroimaging Data Analyst Junior</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
Med Sch Richards Building - 5th Floor
</description>
			<link>https://careers.insidehighered.com/job/3512798/neuroimaging-data-analyst-junior/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 04 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3512798/neuroimaging-data-analyst-junior/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Data Analyst (Department of Radiology)</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
Med Sch Richards Building
</description>
			<link>https://careers.insidehighered.com/job/3518406/data-analyst-department-of-radiology-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 16 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3518406/data-analyst-department-of-radiology-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Master's Program Coordinator - Electrical and Systems Engineering - Penn Engineering</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
Electrical Engineering-Moore
</description>
			<link>https://careers.insidehighered.com/job/3560845/master-s-program-coordinator-electrical-and-systems-engineering-penn-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 08 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3560845/master-s-program-coordinator-electrical-and-systems-engineering-penn-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Clinical Data Specialist (OBGYN - Pregnancy &amp; Perinatal Center)</title>
			<description>
$63,085.00 - $74,434.00 Annual Rate:

University of Pennsylvania:
    Clinical Data Specialist (OBGYN - Pregnancy &amp; Perinatal Center)    University Overview  The University of Pennsylvania, the largest private employ
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3531624/clinical-data-specialist-obgyn-pregnancy-and-perinatal-center-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 22 Jul 2026 18:26:30 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3531624/clinical-data-specialist-obgyn-pregnancy-and-perinatal-center-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Associate Professor of Statistics and Data Science (Tenure-Track) 2026 - 2027</title>
			<description>


University of Pennsylvania:
Associate Professor of Statistics and Data Science (Tenure-Track) 2026 - 2027  Location: Philadelphia, PA Open Date: Sep 16, 2026 Description: The Dep
Philadelphia, PA
</description>
			<link>https://careers.insidehighered.com/job/3552543/associate-professor-of-statistics-and-data-science-tenure-track-2026-2027/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552543/associate-professor-of-statistics-and-data-science-tenure-track-2026-2027/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Assistant Professor of Statistics and Data Science (Tenure-Track) 2026 - 2027</title>
			<description>


University of Pennsylvania:
    Assistant Professor of Statistics and Data Science (Tenure-Track) 2026 - 2027      Location: Philadelphia, PA  Open Date: Sep 14, 2026  Deadline: 
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3551838/assistant-professor-of-statistics-and-data-science-tenure-track-2026-2027/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 13:31:14 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551838/assistant-professor-of-statistics-and-data-science-tenure-track-2026-2027/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Assistant Professor of Statistics and Data Science (Tenure-Track) 2026 - 2027</title>
			<description>


University of Pennsylvania:
Assistant Professor of Statistics and Data Science (Tenure-Track) 2026 - 2027  Location: Philadelphia, PA Open Date: Sep 14, 2026 Description: The Dep
Philadelphia, PA
</description>
			<link>https://careers.insidehighered.com/job/3551659/assistant-professor-of-statistics-and-data-science-tenure-track-2026-2027/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 15 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551659/assistant-professor-of-statistics-and-data-science-tenure-track-2026-2027/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Innovation and Entrepreneurship Director - Penn Engineering</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
School Eng &amp; Applied Sciece - 107 Towne - 1st Floor
</description>
			<link>https://careers.insidehighered.com/job/3553397/innovation-and-entrepreneurship-director-penn-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 19 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553397/innovation-and-entrepreneurship-director-penn-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Director of Operations - Office of Academic Services - Penn Engineering</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
School Eng &amp; Applied Sciece - 107 Towne
</description>
			<link>https://careers.insidehighered.com/job/3547953/director-of-operations-office-of-academic-services-penn-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 04 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3547953/director-of-operations-office-of-academic-services-penn-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Penn State University Park: Assistant or Associate Professor in Subsurface Energy Engineering</title>
			<description>


Penn State University Park:

 Assistant or Associate Professor in Subsurface Energy Engineering 
 
POSITION SPECIFICS 
The John and Willie Leone Family Department of Energy and M
16802
</description>
			<link>https://careers.insidehighered.com/job/3558319/assistant-or-associate-professor-in-subsurface-energy-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 02 Oct 2026 19:54:15 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3558319/assistant-or-associate-professor-in-subsurface-energy-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Lehigh University: Tenure-Track Assistant Professor of Industrial and Systems Engineering</title>
			<description>


Lehigh University:
LEHIGH UNIVERSITY. The Department of Industrial and Systems Engineering (ISE) invites applications for a position as a tenure-track Assistant Profe...
Bethlehem, Pennsylvania
</description>
			<link>https://careers.insidehighered.com/job/3560611/tenure-track-assistant-professor-of-industrial-and-systems-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 08 Oct 2026 16:57:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3560611/tenure-track-assistant-professor-of-industrial-and-systems-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Director of Growth Marketing - Penn Engineering Online</title>
			<description>


University of Pennsylvania:
    Director of Growth Marketing - Penn Engineering Online    University Overview  The University of Pennsylvania, the largest private employer in Phi
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3554053/director-of-growth-marketing-penn-engineering-online/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 22 Sep 2026 13:31:59 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3554053/director-of-growth-marketing-penn-engineering-online/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: MSE Tenure-Track Positions 2026–2027</title>
			<description>


University of Pennsylvania:
MSE Tenure-Track Positions 2026–2027  Location: Philadelphia, PA Open Date: Oct 13, 2026 Description: The Department of Materials Science and Engineer
Philadelphia, PA
</description>
			<link>https://careers.insidehighered.com/job/3563770/mse-tenure-track-positions-2026-2027/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 16 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3563770/mse-tenure-track-positions-2026-2027/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>