<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>7</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5828488&amp;keywords=Data+Governance+Analyst&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5828488&amp;keywords=Data+Governance+Analyst&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sun, 20 Sep 2026 00:23:54 -0500</pubDate>
		<lastBuildDate>Sun, 20 Sep 2026 00:23:54 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>University of Pennsylvania: Associate Data Analyst, Graduate Student Affairs, Wharton School (Hybrid Eligible)</title>
			<description>


University of Pennsylvania:
    Associate Data Analyst, Graduate Student Affairs, Wharton School (Hybrid Eligible)    University Overview  The University of Pennsylvania, the lar
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3552332/associate-data-analyst-graduate-student-affairs-wharton-school-hybrid-eligible-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 13:32:44 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552332/associate-data-analyst-graduate-student-affairs-wharton-school-hybrid-eligible-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Associate Data Analyst, Graduate Student Affairs, Wharton School (Hybrid Eligible)</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
Dinan Hall
</description>
			<link>https://careers.insidehighered.com/job/3552567/associate-data-analyst-graduate-student-affairs-wharton-school-hybrid-eligible-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552567/associate-data-analyst-graduate-student-affairs-wharton-school-hybrid-eligible-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Principal Data Analyst</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
HUP
</description>
			<link>https://careers.insidehighered.com/job/3510167/principal-data-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 29 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3510167/principal-data-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Research Analyst, Wharton Leadership Pillar</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
Dinan Hall
</description>
			<link>https://careers.insidehighered.com/job/3542219/research-analyst-wharton-leadership-pillar/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 19 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3542219/research-analyst-wharton-leadership-pillar/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Research Programmer</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
Smilow Center for Translational
</description>
			<link>https://careers.insidehighered.com/job/3510170/research-programmer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 29 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3510170/research-programmer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Application Architect - DARPA SciFy Project - Penn Engineering</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
Comp Info Science-Moore
</description>
			<link>https://careers.insidehighered.com/job/3510221/application-architect-darpa-scify-project-penn-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 29 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3510221/application-architect-darpa-scify-project-penn-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Application Architect - DARPA SciFy Project - Penn Engineering</title>
			<description>
$100,000.00 - $150,000.00 Annual Rate:

University of Pennsylvania:
    Application Architect - DARPA SciFy Project - Penn Engineering    University Overview  The University of Pennsylvania, the largest private employe
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3531561/application-architect-darpa-scify-project-penn-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 22 Jul 2026 18:25:09 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3531561/application-architect-darpa-scify-project-penn-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>