<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>67</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5828484&amp;keywords=data+engineer&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5828484&amp;keywords=data+engineer&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 26 Oct 2026 19:46:40 -0500</pubDate>
		<lastBuildDate>Mon, 26 Oct 2026 19:46:40 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>Miami University: Data and Web Engineer</title>
			<description>


Miami University:
    Data and Web Engineer   Job Title  Data and Web Engineer  Department   UCM Data and Marketing Engineering  Worker Type  Regular  Pay Type  Salary 
Oxford
</description>
			<link>https://careers.insidehighered.com/job/3563082/data-and-web-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 15 Oct 2026 13:30:22 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3563082/data-and-web-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Senior Data Engineer</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
Health System Shared Services
</description>
			<link>https://careers.insidehighered.com/job/3565843/senior-data-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 22 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3565843/senior-data-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Miami University: BI ETL Data Developer II or III</title>
			<description>


Miami University:
    BI ETL Data Developer II or III   Job Title  BI ETL Data Developer II or III  Department   Business Intelligence Team  Worker Type  Regular  Pay T
Oxford
</description>
			<link>https://careers.insidehighered.com/job/3556432/bi-etl-data-developer-ii-or-iii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 28 Sep 2026 13:31:31 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3556432/bi-etl-data-developer-ii-or-iii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Facilities Data Management Analyst</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
Health System Shared Services
</description>
			<link>https://careers.insidehighered.com/job/3502376/facilities-data-management-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 12 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3502376/facilities-data-management-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Cincinnati: Enterprise Data Architect 3, Digital Technology Solutions</title>
			<description>


University of Cincinnati:
 Current UC employees must apply internally via SuccessFactors  Next Lives at the University of Cincinnati Founded in 1819, the University of Cincinna
Cincinnati, OH
</description>
			<link>https://careers.insidehighered.com/job/3558861/enterprise-data-architect-3-digital-technology-solutions/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 03 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3558861/enterprise-data-architect-3-digital-technology-solutions/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Solutions Engineer</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
Health System Shared Services
</description>
			<link>https://careers.insidehighered.com/job/3565844/solutions-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 22 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3565844/solutions-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Applied Research Engineer 2</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
Columbus Campus
</description>
			<link>https://careers.insidehighered.com/job/3564378/applied-research-engineer-2/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 18 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3564378/applied-research-engineer-2/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: IT Process Engineer</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
Health System Shared Services
</description>
			<link>https://careers.insidehighered.com/job/3520570/it-process-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 20 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3520570/it-process-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Miami University: Senior AI Solutions Engineer</title>
			<description>


Miami University:
    Senior AI Solutions Engineer   Job Title  Senior AI Solutions Engineer  Department   IT Project Management  Worker Type  Regular  Pay Type  Salary
Oxford
</description>
			<link>https://careers.insidehighered.com/job/3565319/senior-ai-solutions-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 13:31:27 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3565319/senior-ai-solutions-engineer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Principal Engineer – Industrial Cybersecurity</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
Columbus Campus
</description>
			<link>https://careers.insidehighered.com/job/3563761/principal-engineer-industrial-cybersecurity/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 16 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3563761/principal-engineer-industrial-cybersecurity/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Columbus College of Art &amp; Design: Enterprise Data Analyst</title>
			<description>


Columbus College of Art &amp; Design:
Enterprise Data Analyst   SUMMARY The Enterprise Data Analyst serves as a liaison between business stakeholders, student support areas, end-users, ...
Columbus, Ohio
</description>
			<link>https://careers.insidehighered.com/job/3559358/enterprise-data-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 05 Oct 2026 19:03:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3559358/enterprise-data-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Ohio University: Data Services Librarian</title>
			<description>
The target salary for this position is $52,000 to $59,000 and is commensurate with the selected candidate’s education and experience :

Ohio University:
Reporting to the Head of Research Services, the Data Services Librarian supports Ohio University students and faculty in discovering, using, and ma...
Athens, Ohio
</description>
			<link>https://careers.insidehighered.com/job/3557947/data-services-librarian/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 02 Oct 2026 12:50:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3557947/data-services-librarian/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Associate/Full Professor - Faculty - Radiology, Translational Biomedical Imaging Research</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
College of Medicine/Office of Health Sciences
</description>
			<link>https://careers.insidehighered.com/job/3341893/associate-full-professor-faculty-radiology-translational-biomedical-imaging-research/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 01 May 2025 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3341893/associate-full-professor-faculty-radiology-translational-biomedical-imaging-research/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Cincinnati: Junior Research Associate, Department of Biomedical Engineering</title>
			<description>


University of Cincinnati:
 Current UC employees must apply internally via SuccessFactors  Next Lives at the University of Cincinnati Founded in 1819, the University of Cincinna
Cincinnati, OH
</description>
			<link>https://careers.insidehighered.com/job/3553541/junior-research-associate-department-of-biomedical-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 19 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553541/junior-research-associate-department-of-biomedical-engineering/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Miami University: Director, Ohio Quantum Computing Institute</title>
			<description>


Miami University:
    Director, Ohio Quantum Computing Institute   Job Title  Director, Ohio Quantum Computing Institute  Department   Dean's Office College of Engineer
Oxford
</description>
			<link>https://careers.insidehighered.com/job/3555569/director-ohio-quantum-computing-institute/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 25 Sep 2026 13:32:02 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3555569/director-ohio-quantum-computing-institute/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Cincinnati: Associate Director Student Recruitment, College of Engineering &amp; Applied Science</title>
			<description>


University of Cincinnati:
 Current UC employees must apply internally via SuccessFactors  Next Lives at the University of Cincinnati Founded in 1819, the University of Cincinna
Cincinnati, OH
</description>
			<link>https://careers.insidehighered.com/job/3540856/associate-director-student-recruitment-college-of-engineering-and-applied-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 15 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3540856/associate-director-student-recruitment-college-of-engineering-and-applied-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Miami University: Visiting Faculty - CSE148</title>
			<description>


Miami University:
    Visiting Faculty - CSE148   Job Title  Visiting Faculty - CSE148  Department   Computer Science and Software Engineering Department JM  Worker Typ
Oxford
</description>
			<link>https://careers.insidehighered.com/job/3555554/visiting-faculty-cse148/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 25 Sep 2026 13:31:41 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3555554/visiting-faculty-cse148/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Data Governance Specialist</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
Health System Shared Services
</description>
			<link>https://careers.insidehighered.com/job/3555492/data-governance-specialist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 25 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3555492/data-governance-specialist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Solutions Architect</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
University Hospital
</description>
			<link>https://careers.insidehighered.com/job/3565141/solutions-architect/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3565141/solutions-architect/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Enterprise Applications Developer 3</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
College of Medicine/Office of Health Sciences
</description>
			<link>https://careers.insidehighered.com/job/3537253/enterprise-applications-developer-3/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 07 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3537253/enterprise-applications-developer-3/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>