<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>4</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5828478&amp;keywords=remote&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5828478&amp;keywords=remote&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Wed, 30 Sep 2026 14:04:26 -0500</pubDate>
		<lastBuildDate>Wed, 30 Sep 2026 14:04:26 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>The College of New Jersey: Assistant Director</title>
			<description>


The College of New Jersey:
Description State Title: Project SpecialistBargaining Unit: GrantEmployment Type: 17.5 hours per week/Part-timeSalary Range: $25,000 - $30,000 About T
Ewing, NJ
</description>
			<link>https://careers.insidehighered.com/job/3540664/assistant-director/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 14 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3540664/assistant-director/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Rowan College at Burlington County: Lead Stationary Engineer (Chief Engineer)</title>
			<description>
 $71,000.00 - $82,000.00:

Rowan College at Burlington County:
The Lead Stationary Engineer (Chief Engineer) is responsible for the efficient and effective operation of the College’s mechanical systems.
Mount Laurel, New Jersey
</description>
			<link>https://careers.insidehighered.com/job/3539596/lead-stationary-engineer-chief-engineer-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 13 Aug 2026 14:55:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3539596/lead-stationary-engineer-chief-engineer-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The College of New Jersey: Clinical Coordinator</title>
			<description>


The College of New Jersey:
Description State Title: Project SpecialistBargaining Unit: GrantEmployment Type: 35 hours per week/Full-timeSalary Range: $68,000 - $78,000This is an
Ewing, NJ
</description>
			<link>https://careers.insidehighered.com/job/3534079/clinical-coordinator/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 29 Jul 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3534079/clinical-coordinator/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stockton University: Professional Services Specialist 3, Geospatial Team Leader &amp; Environmental Specialist (13M)</title>
			<description>
$66067.4 Annually:

Stockton University:
 Position Title: Professional Services Specialist 3, Geospatial Team Leader &amp; Environmental Specialist (13M) City: Port Republic State: New Jersey ...
Port Republic, New Jersey
</description>
			<link>https://careers.insidehighered.com/job/3536651/professional-services-specialist-3-geospatial-team-leader-and-environmental-specialist-13m-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 06 Aug 2026 21:24:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3536651/professional-services-specialist-3-geospatial-team-leader-and-environmental-specialist-13m-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>