<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>305</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=5828448&amp;keywords=data+engineer&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=5828448&amp;keywords=data+engineer&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 16 Oct 2026 21:15:02 -0500</pubDate>
		<lastBuildDate>Fri, 16 Oct 2026 21:15:02 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>Stanford University: Data Engineer (Software Developer 2)</title>
			<description>


Stanford University:
The Tolias Lab in the Department of Ophthalmology in the School of Medicine is seeking a Data Engineer (Software Developer 2) to build and maintain th
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3558788/data-engineer-software-developer-2-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 03 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3558788/data-engineer-software-developer-2-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: ML Engineer – Healthcare Data Curation &amp; Model Workflows</title>
			<description>


Stanford University:
Science and Engineering Associate 2🔍School of Medicine, Stanford, California, United StatesNew📁Research📅12 hours ago Post Date📅108637 Requis
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3485560/ml-engineer-healthcare-data-curation-and-model-workflows/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3485560/ml-engineer-healthcare-data-curation-and-model-workflows/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Diego State University: Data Specialist (Data Analytics Developer II)</title>
			<description>


San Diego State University:
    Data Specialist (Data Analytics Developer II)    Job No: 561342  Work Type: Staff  Locations: Southern California: San Diego  Categories: Bargaini
San Diego
</description>
			<link>https://careers.insidehighered.com/job/3559794/data-specialist-data-analytics-developer-ii-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 07 Oct 2026 01:30:40 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3559794/data-specialist-data-analytics-developer-ii-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: Biomedical Data Science</title>
			<description>


Stanford University:
Stanford University is seeking a Research Data Analyst 2 - Biomedical Data Science to manage and analyze large amounts of information, typically techn
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3541637/biomedical-data-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 18 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3541637/biomedical-data-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Lecturer - Data Science Undergraduate Studies - College of Computing, Data Science, and Society</title>
			<description>


University of California, Berkeley:
 
 
Lecturer - Data Science Undergraduate Studies - College of Computing, Data Science, and Society 

  Position overview   Salary range: The UC acade
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3527748/lecturer-data-science-undergraduate-studies-college-of-computing-data-science-and-society/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Jul 2026 01:10:30 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3527748/lecturer-data-science-undergraduate-studies-college-of-computing-data-science-and-society/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: Research Data Analyst 2</title>
			<description>


Stanford University:
Research Data Analyst 2 🔍School of Medicine, Stanford, California, United StatesNew📁Research📅1 day ago Post Date📅108484 Requisition #The Dep
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3480045/research-data-analyst-2/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 20 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3480045/research-data-analyst-2/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Lecturer - Data Science - School of Information</title>
			<description>


University of California, Berkeley:
 
 
Lecturer - Data Science - School of Information 

  Position overview   Salary range: The starting, full-time equivalent annual salary rate is cur
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3527817/lecturer-data-science-school-of-information/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Jul 2026 01:12:42 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3527817/lecturer-data-science-school-of-information/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: Federal Data Discovery Project Manager</title>
			<description>


Stanford University:
Federal Data Discovery Project Manager🔍University Libraries, Stanford, California, United StatesNew📁Project Management📅1 day ago Post Date📅1
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3510897/federal-data-discovery-project-manager/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 30 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3510897/federal-data-discovery-project-manager/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: Research Data Analyst 2 (Hybrid Opportunity)</title>
			<description>


Stanford University:
Stanford’s Division of Computational Medicine brings together expertise in biomedical informatics, data science, and medicine to tackle complex questi
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3562405/research-data-analyst-2-hybrid-opportunity-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 14 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3562405/research-data-analyst-2-hybrid-opportunity-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Data Science Undergraduate Major Advisor (5156) Job #88073 - Data Science Undergraduate Studies (DSU</title>
			<description>
$64,260 - $90,000.:

University of California, Berkeley:
    Data Science Undergraduate Major Advisor (5156) Job #88073 - Data Science Undergraduate Studies (DSU About Berkeley  At the University of Californ
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3539862/data-science-undergraduate-major-advisor-5156-job-88073-data-science-undergraduate-studies-dsu/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 14 Aug 2026 01:35:21 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3539862/data-science-undergraduate-major-advisor-5156-job-88073-data-science-undergraduate-studies-dsu/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: Lustre Storage Administrator (Research &amp; HPC Data Platforms)</title>
			<description>


Stanford University:
Storage Architect / Senior Storage Systems Administrator (Research &amp; HPC Data Platforms)🔍Business Affairs: University IT (UIT), Stanford, California,
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3490680/lustre-storage-administrator-research-and-hpc-data-platforms-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3490680/lustre-storage-administrator-research-and-hpc-data-platforms-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Data Services Manager, D-Lab (6432C) #89038</title>
			<description>
$115,800 - $160,000.:

University of California, Berkeley:
    Data Services Manager, D-Lab (6432C) #89038 About Berkeley  At the University of California, Berkeley, we are dedicated to fostering a community w
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3555652/data-services-manager-d-lab-6432c-89038/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 25 Sep 2026 15:49:47 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3555652/data-services-manager-d-lab-6432c-89038/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Lecturer - College of Computing, Data Science, and Society</title>
			<description>


University of California, Berkeley:
 
 
Lecturer - College of Computing, Data Science, and Society 

  Position overview   Salary range: The UC academic salary scales set the minimum pay
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3527749/lecturer-college-of-computing-data-science-and-society/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Jul 2026 01:10:31 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3527749/lecturer-college-of-computing-data-science-and-society/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Geophysical Data Acquisition &amp; Quality Team Lead (6350C) - Berkeley Seismological Lab</title>
			<description>
$118,013.76 to $150,000 yearly ($9,834.48 to $12,500.00 monthly). This is a 100% FTE career position eligible for full benefits. This position is FLSA Exempt and paid monthly.:

University of California, Berkeley:
    Geophysical Data Acquisition &amp; Quality Team Lead (6350C) - Berkeley Seismological Lab About Berkeley  At the University of California, Berkeley, w
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553837/geophysical-data-acquisition-and-quality-team-lead-6350c-berkeley-seismological-lab/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 14:44:41 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553837/geophysical-data-acquisition-and-quality-team-lead-6350c-berkeley-seismological-lab/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Research Data Analyst 1, Environmental Science, Policy, and Management (5272C) #89414</title>
			<description>
$34.55.:

University of California, Berkeley:
    Research Data Analyst 1 (5272C), Environmental Science, Policy, and Management #89414 About Berkeley  At the University of California, Berkeley, w
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3562563/research-data-analyst-1-environmental-science-policy-and-management-5272c-89414/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 14 Oct 2026 14:05:22 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3562563/research-data-analyst-1-environmental-science-policy-and-management-5272c-89414/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Senior Data Analyst (5469C), California Policy Lab #88224</title>
			<description>
$95,000.00 - 130,000.00.:

University of California, Berkeley:
    Senior Data Analyst (5469C), California Policy Lab #88224 About Berkeley  At the University of California, Berkeley, we are dedicated to fostering
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3541375/senior-data-analyst-5469c-california-policy-lab-88224/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 18 Aug 2026 01:30:52 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3541375/senior-data-analyst-5469c-california-policy-lab-88224/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Applications Administrator (4699C) Campus Applications &amp; Data Unit, #88950</title>
			<description>
$126,803.03 to $155,582.74 (steps 1.0 - 5.5).:

University of California, Berkeley:
    Applications Administrator (4699C) Campus Applications &amp; Data Unit, #88950 About Berkeley  At the University of California, Berkeley, we are dedic
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553832/applications-administrator-4699c-campus-applications-and-data-unit-88950/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 14:44:13 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553832/applications-administrator-4699c-campus-applications-and-data-unit-88950/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: QA Release Management Analyst 3 (5472C), Campus Applications &amp; Data, #89084</title>
			<description>
$94,300.00 - $130,000.00. The full pay scale for this classification is $94,300 to $173,900.:

University of California, Berkeley:
    QA Release Management Analyst 3 (5472C), Campus Applications &amp; Data, #89084 About Berkeley  At the University of California, Berkeley, we are dedi
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3556461/qa-release-management-analyst-3-5472c-campus-applications-and-data-89084/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 28 Sep 2026 14:25:14 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3556461/qa-release-management-analyst-3-5472c-campus-applications-and-data-89084/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: AI Data Science Software Developer (2-Year Fixed-Term, Hybrid Opportunity)</title>
			<description>


Stanford University:
Stanford University, Department of Medicine, is seeking a Software Developer 2 to build AI research tools for the NHLBI AI Data Science Center. Develo
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3561127/ai-data-science-software-developer-2-year-fixed-term-hybrid-opportunity-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 09 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3561127/ai-data-science-software-developer-2-year-fixed-term-hybrid-opportunity-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: Data and Technology Specialist</title>
			<description>


Stanford University:
Stanford's Graduate School of Business (GSB) has built a global reputation based on its immersive and innovative management programs. We provide stude
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3559504/data-and-technology-specialist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 06 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3559504/data-and-technology-specialist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>