<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>774</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?LocationId=200&amp;keywords=artificial+intelligence&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?LocationId=200&amp;keywords=artificial+intelligence&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 18 Sep 2026 02:17:52 -0500</pubDate>
		<lastBuildDate>Fri, 18 Sep 2026 02:17:52 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>University of Vermont: Artificial Intelligence and Modern Work Specialist</title>
			<description>
70,000-82,000:

University of Vermont:
    Artificial Intelligence and Modern Work Specialist        Posting Summary  The Artificial Intelligence and Modern Work Specialist will focus and s
Burlington
</description>
			<link>https://careers.insidehighered.com/job/3545337/artificial-intelligence-and-modern-work-specialist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 28 Aug 2026 13:30:17 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3545337/artificial-intelligence-and-modern-work-specialist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Lone Star College: Adjunct Faculty, Artificial Intelligence</title>
			<description>


Lone Star College:
Job Title: Adjunct Faculty, Artificial Intelligence  Location: LSC-University Park  Regular/Temporary: Regular  Full/Part Time: Part-Time  Job ID: 443
LSC-University Park
</description>
			<link>https://careers.insidehighered.com/job/3488939/adjunct-faculty-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 15 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3488939/adjunct-faculty-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Texas State University: Endowed Chair in Artificial Intelligence Research</title>
			<description>


Texas State University:
Position Title:Endowed Chair in Artificial Intelligence ResearchJob Posting Number:2026078TTLJob Location:San MarcosDepartment:Office of the Provost a
San Marcos
</description>
			<link>https://careers.insidehighered.com/job/3529355/endowed-chair-in-artificial-intelligence-research/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Jul 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3529355/endowed-chair-in-artificial-intelligence-research/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Florida: Assistant/Associate Professor: Applied Artificial Intelligence</title>
			<description>


University of Florida:
    Assistant/Associate Professor: Applied Artificial Intelligence    Job No: 540688  Work Type: Full Time  Location: Hillsborough  Categories: Biolog
Gainesville
</description>
			<link>https://careers.insidehighered.com/job/3533741/assistant-associate-professor-applied-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 28 Jul 2026 15:21:36 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3533741/assistant-associate-professor-applied-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The University of Tennessee, Knoxville: Teaching Faculty in Applied Artificial Intelligence</title>
			<description>


The University of Tennessee, Knoxville:
Teaching Faculty in Applied Artificial Intelligence  Location: UTK Knoxville, Tennessee Open Date: Sep 7, 2026 Description: The College of Emerging an
UTK Knoxville, Tennessee
</description>
			<link>https://careers.insidehighered.com/job/3548482/teaching-faculty-in-applied-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 07 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3548482/teaching-faculty-in-applied-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kentucky State University: Asst/Associate Professor Artificial Intelligence in Agriculture</title>
			<description>


Kentucky State University:
TITLE: Assistant/Associate Professor of Artificial Intelligence in Agriculture, Aquaculture, and Natural ResourcesDEPARTMENT: Colleges of Agriculture,
Main Campus, Frankfort, KY, US
</description>
			<link>https://careers.insidehighered.com/job/3418889/asst-associate-professor-artificial-intelligence-in-agriculture/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 23 Oct 2025 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3418889/asst-associate-professor-artificial-intelligence-in-agriculture/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Houston City College: Instructor, Artificial Intelligence (Associate's) - Adjunct Pool</title>
			<description>


Houston City College:
Instructor, Artificial Intelligence (Associates) - Adjunct🔍Houston, Texas, Westchester CenterNew📁Adjunct📅24001FT Requisition #📅6 hours ago P
Houston, Texas, Westchester Center
</description>
			<link>https://careers.insidehighered.com/job/3119176/instructor-artificial-intelligence-associate-s-adjunct-pool/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 08 Apr 2024 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3119176/instructor-artificial-intelligence-associate-s-adjunct-pool/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Houston City College: Instructor, BAT Artificial Intelligence - Adjunct Pool</title>
			<description>


Houston City College:
Instructor, BAT Artificial Intelligence - Adjunct🔍Houston, Texas, West Loop CenterNew📁Adjunct📅24001FS Requisition #📅11 hours ago Post DateSU
Houston, Texas, West Loop Center
</description>
			<link>https://careers.insidehighered.com/job/3119175/instructor-bat-artificial-intelligence-adjunct-pool/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 08 Apr 2024 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3119175/instructor-bat-artificial-intelligence-adjunct-pool/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Augusta University: Open Rank Faculty in Artificial Intelligence &amp; Health</title>
			<description>


Augusta University:
    Open Rank Faculty in Artificial Intelligence &amp; Health    Job ID: 290815  Location: Augusta University  Full/Part Time: Full Time  Regular/Temporar
Augusta
</description>
			<link>https://careers.insidehighered.com/job/3541276/open-rank-faculty-in-artificial-intelligence-and-health/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 17 Aug 2026 13:34:11 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3541276/open-rank-faculty-in-artificial-intelligence-and-health/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Augusta University: Open Rank Faculty in Artificial Intelligence &amp; Health</title>
			<description>


Augusta University:
    Open Rank Faculty in Artificial Intelligence &amp; Health    Job ID: 290816  Location: Augusta University  Full/Part Time: Full Time  Regular/Temporar
Augusta
</description>
			<link>https://careers.insidehighered.com/job/3540587/open-rank-faculty-in-artificial-intelligence-and-health/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 15 Aug 2026 01:33:19 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3540587/open-rank-faculty-in-artificial-intelligence-and-health/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Florida: Post-Doctoral Associate in Artificial Intelligence and Quantum Chemistry</title>
			<description>


University of Florida:
    Post-Doctoral Associate in Artificial Intelligence and Quantum Chemistry    Job No: 541331  Work Type: Full Time  Location: Main Campus (Gainesvil
Gainesville
</description>
			<link>https://careers.insidehighered.com/job/3552012/post-doctoral-associate-in-artificial-intelligence-and-quantum-chemistry/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 01:30:51 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552012/post-doctoral-associate-in-artificial-intelligence-and-quantum-chemistry/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Associate/Full Professor Tenure Track – Artificial Intelligence in Medicine (CHOP)</title>
			<description>


University of Pennsylvania:
    Associate/Full Professor Tenure Track – Artificial Intelligence in Medicine (CHOP)      Location: Philadelphia, PA  Open Date: Dec 15, 2025  Deadl
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3550132/associate-full-professor-tenure-track-artificial-intelligence-in-medicine-chop-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 12 Sep 2026 01:38:38 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3550132/associate-full-professor-tenure-track-artificial-intelligence-in-medicine-chop-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Assistant Professor Tenure Track – Artificial Intelligence in Medicine (CHOP)</title>
			<description>


University of Pennsylvania:
    Assistant Professor Tenure Track – Artificial Intelligence in Medicine (CHOP)      Location: Philadelphia, PA  Open Date: Dec 15, 2025  Deadline: 
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3531486/assistant-professor-tenure-track-artificial-intelligence-in-medicine-chop-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 22 Jul 2026 18:23:27 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3531486/assistant-professor-tenure-track-artificial-intelligence-in-medicine-chop-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Assistant Professor Tenure Track – Artificial Intelligence in Medicine (CHOP)</title>
			<description>


University of Pennsylvania:
Assistant Professor Tenure Track – Artificial Intelligence in Medicine (CHOP)  Location: Philadelphia, PA Open Date: Dec 15, 2025 Close Date: Dec 15, 
Philadelphia, PA
</description>
			<link>https://careers.insidehighered.com/job/3509939/assistant-professor-tenure-track-artificial-intelligence-in-medicine-chop-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 29 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3509939/assistant-professor-tenure-track-artificial-intelligence-in-medicine-chop-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Associate/Full Professor Tenure Track – Artificial Intelligence in Medicine (CHOP)</title>
			<description>


University of Pennsylvania:
Associate/Full Professor Tenure Track – Artificial Intelligence in Medicine (CHOP)  Location: Philadelphia, PA Open Date: Dec 15, 2025 Close Date: Dec
Philadelphia, PA
</description>
			<link>https://careers.insidehighered.com/job/3509862/associate-full-professor-tenure-track-artificial-intelligence-in-medicine-chop-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 29 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3509862/associate-full-professor-tenure-track-artificial-intelligence-in-medicine-chop-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The University of Georgia: Assistant Professor in Comparative Disease Computation and Artificial Intelligence (Tenure Track)</title>
			<description>


The University of Georgia:
Posting Number:F2674PWorking Title:Assistant Professor in Comparative Disease Computation and Artificial Intelligence (Tenure Track)Department:VetMed-
Athens Area
</description>
			<link>https://careers.insidehighered.com/job/3493368/assistant-professor-in-comparative-disease-computation-and-artificial-intelligence-tenure-track-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 22 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3493368/assistant-professor-in-comparative-disease-computation-and-artificial-intelligence-tenure-track-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Tenured/Tenure-Track Position in the History of Computing, Data Science, or Artificial Intelligence</title>
			<description>


University of Pennsylvania:
    Tenured/Tenure-Track Position in the History of Computing, Data Science, or Artificial Intelligence      Location: Philadelphia, PA  Open Date: Au
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3544833/tenured-tenure-track-position-in-the-history-of-computing-data-science-or-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 27 Aug 2026 13:30:15 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3544833/tenured-tenure-track-position-in-the-history-of-computing-data-science-or-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Co-Instructor Pool - Artificial Intelligence, Data Science, and the Future Workplace</title>
			<description>


University of California, Berkeley:
 
 
Co-Instructor Pool - Artificial Intelligence, Data Science, and the Future Workplace - UC Berkeley Extension 

  Position overview Position title:
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3528355/co-instructor-pool-artificial-intelligence-data-science-and-the-future-workplace/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 13 Jul 2026 13:30:27 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3528355/co-instructor-pool-artificial-intelligence-data-science-and-the-future-workplace/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Indiana Tech: Artificial Intelligence Faculty</title>
			<description>


Indiana Tech:
Indiana Tech is a thriving, independent, teaching-oriented university that delivers career-oriented programming in a wide variety of disciplines that 
Fort Wayne, IN
</description>
			<link>https://careers.insidehighered.com/job/3545966/artificial-intelligence-faculty/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 29 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3545966/artificial-intelligence-faculty/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Angelo State University: Assistant Professor of Artificial Intelligence</title>
			<description>


Angelo State University:
Job Title:Assistant Professor of Artificial IntelligencePosition Number:977278, 977301Department:Computer ScienceSalary:Commensurate with qualificatio
San Angelo, TX
</description>
			<link>https://careers.insidehighered.com/job/3549798/assistant-professor-of-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 11 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3549798/assistant-professor-of-artificial-intelligence/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>