<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>330</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?InstitutionType=132&amp;LocationId=5834985&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?InstitutionType=132&amp;LocationId=5834985&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Tue, 22 Sep 2026 05:30:08 -0500</pubDate>
		<lastBuildDate>Tue, 22 Sep 2026 05:30:08 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>Bowling Green State University: Dean, College of Health and Human Services</title>
			<description>


Bowling Green State University:
Bowling Green State University has launched a national search for its next Dean of the College of Health and Human Services
Bowling Green, Ohio
</description>
			<link>https://careers.insidehighered.com/job/3548839/dean-college-of-health-and-human-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 09 Sep 2026 15:42:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3548839/dean-college-of-health-and-human-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bowling Green State University: Dean, Allen W. and Carol M. Schmidthorst College of Business</title>
			<description>


Bowling Green State University:
Bowling Green State University has launched a national search for its next Dean of the Allen W. and Carol M. Schmidthorst College of Business.
Bowling Green, Ohio
</description>
			<link>https://careers.insidehighered.com/job/3548823/dean-allen-w-and-carol-m-schmidthorst-college-of-business/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 09 Sep 2026 13:19:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3548823/dean-allen-w-and-carol-m-schmidthorst-college-of-business/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Northwestern University in Qatar: Political Economy in the Global South</title>
			<description>


Northwestern University in Qatar:
Political Economy in the Global South Liberal Arts Program Northwestern University in Qatar seeks an outstanding colleague for a full-time open ran...
Doha (QA)
</description>
			<link>https://careers.insidehighered.com/job/3544039/political-economy-in-the-global-south/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 25 Aug 2026 12:27:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3544039/political-economy-in-the-global-south/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Touro College and University System: Federal Grants Administrator (Post-Award)</title>
			<description>


Touro College and University System:
    Federal Grants Administrator (Post-Award)    Requisition ID: 2026-13566  Position Type: Full-Time  Schedule Shift: Day  Hours Per Week: 38  Travel
Vallejo
</description>
			<link>https://careers.insidehighered.com/job/3549803/federal-grants-administrator-post-award-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 12 Sep 2026 00:13:41 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3549803/federal-grants-administrator-post-award-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Saint Mary's College of California: Dean of Admissions</title>
			<description>
 $117,068.00 - $196,567.00 Annually:

Saint Mary's College of California:
The Dean of Admissions provides strategic leadership and operational oversight for undergraduate admissions recruitment and enrollment.
Moraga, California
</description>
			<link>https://careers.insidehighered.com/job/3538858/dean-of-admissions/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 12 Aug 2026 17:57:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3538858/dean-of-admissions/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Operations Manager (4800) Job #87542 - BIDS</title>
			<description>
$97,572 - $107,719:

University of California, Berkeley:
    Operations Manager (4800) Job #87452 - BIDS About Berkeley      At the University of California, Berkeley, we are dedicated to fostering a communi
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3531717/operations-manager-4800-job-87542-bids/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 22 Jul 2026 18:28:32 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3531717/operations-manager-4800-job-87542-bids/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Geophysical Data Acquisition &amp; Quality Team Lead (6350C) - Berkeley Seismological Lab</title>
			<description>
$118,013.76 to $150,000 yearly ($9,834.48 to $12,500.00 monthly). This is a 100% FTE career position eligible for full benefits. This position is FLSA Exempt and paid monthly.:

University of California, Berkeley:
    Geophysical Data Acquisition &amp; Quality Team Lead (6350C) - Berkeley Seismological Lab About Berkeley  At the University of California, Berkeley, w
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553837/geophysical-data-acquisition-and-quality-team-lead-6350c-berkeley-seismological-lab/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 14:44:41 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553837/geophysical-data-acquisition-and-quality-team-lead-6350c-berkeley-seismological-lab/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Training Coordinator, UCPath Campus Operations (5411C), People &amp; Culture #88891</title>
			<description>
$78,425.28 - $102,753.00.:

University of California, Berkeley:
    Training Coordinator, UCPath Campus Operations (5411C), People &amp; Culture #88891 About Berkeley  At the University of California, Berkeley, we are 
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553836/training-coordinator-ucpath-campus-operations-5411c-people-and-culture-88891/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 14:44:38 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553836/training-coordinator-ucpath-campus-operations-5411c-people-and-culture-88891/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Events Specialist (5415C) - MPS Dean's Office</title>
			<description>
$74,700 to $90,000 yearly ($6,225 to $7,500 monthly); the full salary range for this title (EVENTS SPEC 3 CX) is $74,700 to $132,900 yearly. This is a 100% FTE career position eligible for benefits. This position is FLSA Exempt and paid monthly.:

University of California, Berkeley:
    Events Specialist (5415C) - MPS Dean's Office About Berkeley  At the University of California, Berkeley, we are dedicated to fostering a community
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553835/events-specialist-5415c-mps-dean-s-office/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 14:44:36 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553835/events-specialist-5415c-mps-dean-s-office/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Assistant Director of Leadership Giving (7547U), University Development and Alumni Relations #88979</title>
			<description>
$100,000 - $112,000.:

University of California, Berkeley:
    Assistant Director of Leadership Giving (7547U), University Development and Alumni Relations #88979 About Berkeley  At the University of Californi
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553834/assistant-director-of-leadership-giving-7547u-university-development-and-alumni-relations-88979/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 14:44:33 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553834/assistant-director-of-leadership-giving-7547u-university-development-and-alumni-relations-88979/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Applications Administrator (4699C) Campus Applications &amp; Data Unit, #88950</title>
			<description>
$126,803.03 to $155,582.74 (steps 1.0 - 5.5).:

University of California, Berkeley:
    Applications Administrator (4699C) Campus Applications &amp; Data Unit, #88950 About Berkeley  At the University of California, Berkeley, we are dedic
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553832/applications-administrator-4699c-campus-applications-and-data-unit-88950/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 14:44:13 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553832/applications-administrator-4699c-campus-applications-and-data-unit-88950/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Technician/Lab Manager (9613C), Molecular &amp; Cell Biology - #88974</title>
			<description>
$30.12 (Step 1) - $32.82 (Step 5).:

University of California, Berkeley:
    Technician/Lab Manager (9613C), Molecular &amp; Cell Biology - #88974 About Berkeley  At the University of California, Berkeley, we are dedicated to f
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553831/technician-lab-manager-9613c-molecular-and-cell-biology-88974/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 14:43:52 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553831/technician-lab-manager-9613c-molecular-and-cell-biology-88974/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: MPS Program Coordinator (4973C) - MPS Dean's Office</title>
			<description>
$70,035 to $100,000 yearly ($5,836.25 to $8,333.33 monthly); the full salary range for this classification (ACAD ACHIEVEMENT CNSLR 3 SV) is $70,035 to $122,325 yearly. This is a 100% FTE career position eligible for full benefits. This position is FLSA Ex:

University of California, Berkeley:
    MPS Program Coordinator (4973C) - MPS Dean's Office About Berkeley  At the University of California, Berkeley, we are dedicated to fostering a com
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553809/mps-program-coordinator-4973c-mps-dean-s-office/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 14:42:37 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553809/mps-program-coordinator-4973c-mps-dean-s-office/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Postdoc - Stem Cell Disease Modeling and Precision Medicine - Innovative Genomics Institute</title>
			<description>


University of California, Berkeley:
    Postdoc - Stem Cell Disease Modeling and Precision Medicine - Innovative Genomics Institute   
  
  Position overview

  Position title:
  Postdoc
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553186/postdoc-stem-cell-disease-modeling-and-precision-medicine-innovative-genomics-institute/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 19 Sep 2026 01:32:04 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553186/postdoc-stem-cell-disease-modeling-and-precision-medicine-innovative-genomics-institute/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Assistant Director, Donor Recognition (6300U), University Development and Alumni Relations #88695</title>
			<description>
$100,000 - $110,000.:

University of California, Berkeley:
    Assistant Director, Donor Recognition (6300U), University Development and Alumni Relations #88695 About Berkeley  At the University of California,
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3553167/assistant-director-donor-recognition-6300u-university-development-and-alumni-relations-88695/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 19 Sep 2026 01:31:39 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553167/assistant-director-donor-recognition-6300u-university-development-and-alumni-relations-88695/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Assistant Professor-Atomic Physics Theory - Department of Physics</title>
			<description>


University of California, Berkeley:
    Assistant Professor-Atomic Physics Theory - Department of Physics   
  
  Position overview

  Position title:
  Atomic Physics Theory


  
    Sa
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3552942/assistant-professor-atomic-physics-theory-department-of-physics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 16:17:12 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552942/assistant-professor-atomic-physics-theory-department-of-physics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Assistant Professor-Condensed Matter Experimental - Department of Physics</title>
			<description>


University of California, Berkeley:
    Assistant Professor-Condensed Matter Experimental - Department of Physics   
  
  Position overview

  Position title:
  Condensed Matter Experime
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3552941/assistant-professor-condensed-matter-experimental-department-of-physics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 16:17:10 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552941/assistant-professor-condensed-matter-experimental-department-of-physics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Culinary &amp; Quality Assurance Trainer (5231U), Berkeley Dining - #88881</title>
			<description>
$77,800.00 - $85,700.00.  The full pay scale for this classification is $64,900.00 - $111,700.00.:

University of California, Berkeley:
    Culinary &amp; Quality Assurance Trainer (5231U), Berkeley Dining - #88881 About Berkeley  At the University of California, Berkeley, we are dedicated
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3552923/culinary-and-quality-assurance-trainer-5231u-berkeley-dining-88881/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 16:15:39 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552923/culinary-and-quality-assurance-trainer-5231u-berkeley-dining-88881/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Senior Custodian (5116C), ASUC Student Union #88889</title>
			<description>
$27.16 (Step 2) - $29.39 (Step 6).:

University of California, Berkeley:
    Senior Custodian (5116C), ASUC Student Union #88889 About Berkeley  At the University of California, Berkeley, we are dedicated to fostering a com
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3552922/senior-custodian-5116c-asuc-student-union-88889/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 16:15:34 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552922/senior-custodian-5116c-asuc-student-union-88889/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Lecturer Pool - Health Policy and Management - School of Public Health</title>
			<description>


University of California, Berkeley:
    Lecturer Pool - Health Policy and Management - School of Public Health   
  
  Position overview

  Position title:
  Lecturer


  
    Salary ran
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3552414/lecturer-pool-health-policy-and-management-school-of-public-health/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 15:03:42 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552414/lecturer-pool-health-policy-and-management-school-of-public-health/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Education Marketing Specialist, Greater Good Science Center (5375C) #88839</title>
			<description>
$82,800 - $85,000. These figures represent the full-time equivalent (100% FTE) annual salary range. Compensation will be prorated based on the appointment percentage.:

University of California, Berkeley:
    Education Marketing Specialist, Greater Good Science Center (5375C) #88839 About Berkeley  At the University of California, Berkeley, we are dedic
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3552402/education-marketing-specialist-greater-good-science-center-5375c-88839/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 15:02:57 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552402/education-marketing-specialist-greater-good-science-center-5375c-88839/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Systems Coordinator (7584U), Berkeley Dining #88856</title>
			<description>
$95,168.50 - 116,300.00. The full pay scale for this classification is $85,300.00 - $154,300.00.:

University of California, Berkeley:
    Systems Coordinator (7584U), Berkeley Dining #88856 About Berkeley  At the University of California, Berkeley, we are dedicated to fostering a com
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3552400/systems-coordinator-7584u-berkeley-dining-88856/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 15:02:54 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552400/systems-coordinator-7584u-berkeley-dining-88856/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Staff Research Associate 2 (9612C) Innovative Genomics Institute, #88859</title>
			<description>
$68,413.33 - $90,270.74 (steps 1.0 - 15.0).:

University of California, Berkeley:
    Staff Research Associate 2 (9612C) Innovative Genomics Institute, #88859 About Berkeley  At the University of California, Berkeley, we are dedicat
Berkeley
</description>
			<link>https://careers.insidehighered.com/job/3552399/staff-research-associate-2-9612c-innovative-genomics-institute-88859/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 15:02:51 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552399/staff-research-associate-2-9612c-innovative-genomics-institute-88859/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>