<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>279</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?InstitutionType=131&amp;LocationId=5834884&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?InstitutionType=131&amp;LocationId=5834884&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Tue, 22 Sep 2026 09:25:57 -0500</pubDate>
		<lastBuildDate>Tue, 22 Sep 2026 09:25:57 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>Ilisagvik College: Executive Director of Human Resources</title>
			<description>
$134,111.25/year + DOE:

Ilisagvik College:
 Exec. Director of Human Resources is a key leadership position responsible for leadership, management and oversight for all aspects of HR functions
Barrow, Alaska (US)
</description>
			<link>https://careers.insidehighered.com/job/3547062/executive-director-of-human-resources/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 02 Sep 2026 15:39:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3547062/executive-director-of-human-resources/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: ACADEMIC SERVICES ANALYST</title>
			<description>
$104,847 - $127,885 Annual Salary (Range 120: Classified Salary Schedule Fiscal Year 2025-2026). Starting placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

ACADEMIC SERVICES ANALYST  

San Jose/Evergreen Community College District  

Close/First Review Date: 04/05/2026 
Work Location: Evergreen Valley
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3480303/academic-services-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 20 Mar 2026 21:46:52 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3480303/academic-services-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: DISTRICT DIRECTOR, EMPLOYEE AND LABOR RELATIONS</title>
			<description>
$182,665 - $222,030 Annual Salary (Range M30: Management 2025-2026 Salary Schedule). Starting salary placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

DISTRICT DIRECTOR, EMPLOYEE AND LABOR RELATIONS  

San Jose/Evergreen Community College District  

Close/First Review Date: 04/12/2026 
Work Loca
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3480217/district-director-employee-and-labor-relations/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 20 Mar 2026 13:01:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3480217/district-director-employee-and-labor-relations/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: STUDENT RETENTION ASSISTANT (OUTREACH-FYE)</title>
			<description>
$32.19 - $39.29 Hourly Salary (Range 70: Classified Salary Schedule Fiscal Year 2026-2027:

San Jose/Evergreen Community College District:
    STUDENT RETENTION ASSISTANT (OUTREACH-FYE)    San Jose/Evergreen Community College District    Close/First Review Date: 10/04/2026  Work Location:
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3553215/student-retention-assistant-outreach-fye-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 19 Sep 2026 01:32:40 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553215/student-retention-assistant-outreach-fye-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: STUDENT RETENTION ASSISTANT (COUNSELING-EARLY ALERT)</title>
			<description>
$32.19 - $39.29 Hourly Salary (Range 70: Classified Salary Schedule Fiscal Year 2026-2027:

San Jose/Evergreen Community College District:
    STUDENT RETENTION ASSISTANT (COUNSELING-EARLY ALERT)    San Jose/Evergreen Community College District    Close/First Review Date: 10/04/2026  Work
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3553214/student-retention-assistant-counseling-early-alert-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 19 Sep 2026 01:32:39 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553214/student-retention-assistant-counseling-early-alert-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: ACADEMIC ADVISING SPECIALIST</title>
			<description>
$81,717 - $99,726 Annual Salary (Range 90: Classified Salary Schedule Fiscal Year 2026-2027:

San Jose/Evergreen Community College District:
    ACADEMIC ADVISING SPECIALIST    San Jose/Evergreen Community College District    Close/First Review Date: 10/04/2026  Work Location: San Jose City
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3552713/academic-advising-specialist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 01:32:46 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552713/academic-advising-specialist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: Jaguar Market and Food Rescue/Distribution Service Assistant</title>
			<description>
$25.00:

San Jose/Evergreen Community College District:

The San Jose/Evergreen Community College District is currently recruiting for a Jaguar Market &amp; Food Rescue/Distribution Service Assistant in the Aca
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3552676/jaguar-market-and-food-rescue-distribution-service-assistant/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 01:31:53 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552676/jaguar-market-and-food-rescue-distribution-service-assistant/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: POLICE DISPATCHER</title>
			<description>
$75,559 - $92,211 Annual Salary (Range 90: Classified Salary Schedule Fiscal Year 2024-2025). Starting placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

POLICE DISPATCHER  

San Jose/Evergreen Community College District  

Close/First Review Date: 06/15/2025 
Work Location: District-wide  

Positio
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3401468/police-dispatcher/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 16 Sep 2025 13:01:17 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3401468/police-dispatcher/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: POLICE OFFICER</title>
			<description>


San Jose/Evergreen Community College District:
    POLICE OFFICER    San Jose/Evergreen Community College District    Close/First Review Date: 09/06/2026  Work Location: District-wide    Position D
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3551227/police-officer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 15 Sep 2026 16:44:38 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551227/police-officer/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: PROGRAM SPECIALIST (STUDENT LIFE)</title>
			<description>
$80,927 - $98,779:

San Jose/Evergreen Community College District:
    PROGRAM SPECIALIST (STUDENT LIFE)    San Jose/Evergreen Community College District    Close/First Review Date: 09/27/2026  Work Location: Evergree
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3551226/program-specialist-student-life-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 15 Sep 2026 16:44:25 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551226/program-specialist-student-life-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: GROUNDSKEEPER III</title>
			<description>
$77,658 - $94,896:

San Jose/Evergreen Community College District:
    GROUNDSKEEPER III    San Jose/Evergreen Community College District    Close/First Review Date: 09/27/2026  Work Location: San Jose City College   
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3551225/groundskeeper-iii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 15 Sep 2026 16:44:12 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551225/groundskeeper-iii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: COUNSELOR, UMOJA/AFFIRM</title>
			<description>
$110,451 to $151,619 Entry Level Annual Salary (Academic Salary Schedule 2026-2027); Maximum Salary Potential $196,722. Note: Actual Salary placement is based on candidate's verified education and experience.:

San Jose/Evergreen Community College District:
  

COUNSELOR, UMOJA/AFFIRM  

San Jose/Evergreen Community College District  

Close/First Review Date: 08/09/2026 
Work Location: Evergreen Valley C
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3528933/counselor-umoja-affirm/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 15 Jul 2026 01:05:27 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3528933/counselor-umoja-affirm/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: COUNSELOR, EXTENDED OPPORTUNITY PROGRAM &amp; SERVICES (EOP&amp;S), CARE</title>
			<description>
Salary Range: $110,451 to $151,619 Entry Level Annual Salary (Academic Salary Schedule 2026-2027); Maximum Salary Potential $196,722. Note: Actual Salary placement is based on candidate's verified education and experience.:

San Jose/Evergreen Community College District:
  

COUNSELOR, EXTENDED OPPORTUNITY PROGRAM &amp; SERVICES (EOP&amp;S), CARE  

San Jose/Evergreen Community College District  

Close/First Review Date: 08/0
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3528932/counselor-extended-opportunity-program-and-services-eop-and-s-care/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 15 Jul 2026 01:05:26 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3528932/counselor-extended-opportunity-program-and-services-eop-and-s-care/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: Human Resources Generalist</title>
			<description>


San Jose/Evergreen Community College District:
 San José-Evergreen Community College District is currently recruiting a temporary Human Resources Generalist, with an hourly pay rate of $55.29.  The
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3526838/human-resources-generalist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 10 Jul 2026 01:07:46 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3526838/human-resources-generalist/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: LIBRARY TECHNICIAN, SENIOR</title>
			<description>
$77,826 - $94,977 Annual Salary (Range 90: Classified Salary Schedule Fiscal Year 2025-2026). Starting placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

LIBRARY TECHNICIAN, SENIOR  

San Jose/Evergreen Community College District  

Close/First Review Date: 05/24/2026 
Work Location: San Jose City C
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3501413/library-technician-senior/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 09 May 2026 01:07:01 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3501413/library-technician-senior/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: DISTRICT EXECUTIVE DIRECTOR, INFORMATION TECHNOLOGY SERVICES &amp; SOLUTIONS</title>
			<description>
$182,665 - $222,030 Annual Salary (Range M30: Management 2025-2026 Salary Schedule). Starting salary placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

DISTRICT EXECUTIVE DIRECTOR, INFORMATION TECHNOLOGY SERVICES &amp; SOLUTIONS  

San Jose/Evergreen Community College District  

Close/First Review Da
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3501412/district-executive-director-information-technology-services-and-solutions/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 09 May 2026 01:07:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3501412/district-executive-director-information-technology-services-and-solutions/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: Public Agency – Supervisor, Business Services</title>
			<description>
$60.96 per hour:

San Jose/Evergreen Community College District:

The San Jose/Evergreen Community College District is currently recruiting a Public Agency – Supervisor, Business Services.  This is a temporary assig
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3546351/public-agency-supervisor-business-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 01 Sep 2026 01:32:16 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3546351/public-agency-supervisor-business-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: DIRECTOR, COLLEGE FISCAL SERVICES</title>
			<description>
$147.037- $178,725 Annual Salary (Range M25: Management 2025-2026). Salary Schedule. Starting salary placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

DIRECTOR, COLLEGE FISCAL SERVICES  

San Jose/Evergreen Community College District  

Close/First Review Date: 07/26/2026 
Work Location: San Jose
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3524053/director-college-fiscal-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Jul 2026 01:06:36 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3524053/director-college-fiscal-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: FINANCIAL AID SPECIALIST I</title>
			<description>
$61,242 - $74,835 Annual Salary (Range 66: Classified Salary Schedule Fiscal Year 2025-2026).  Starting placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

FINANCIAL AID SPECIALIST I  

San Jose/Evergreen Community College District  

Close/First Review Date: 07/19/2026 
Work Location: Evergreen Valle
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3524015/financial-aid-specialist-i/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Jul 2026 01:05:43 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3524015/financial-aid-specialist-i/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: Temporary / Clerical Staff</title>
			<description>
Hourly rate will vary depending on the position.:

San Jose/Evergreen Community College District:
  

Temporary / Clerical Staff  

San Jose/Evergreen Community College District  

Close/First Review Date:   

Campus Location: District-wide  

Posi
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3421026/temporary-clerical-staff/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 28 Oct 2025 13:01:40 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3421026/temporary-clerical-staff/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: PROGRAM COORDINATOR, (Rising Scholars)</title>
			<description>
$82,545 - $100,761 Annual Salary (Range 96: Classified Salary Schedule Fiscal Year 2025-2026). Starting placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

PROGRAM COORDINATOR, (Rising Scholars)  

San Jose/Evergreen Community College District  

Close/First Review Date: 09/14/2025 
Work Location: San
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3421023/program-coordinator-rising-scholars-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 28 Oct 2025 13:01:35 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3421023/program-coordinator-rising-scholars-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>