<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>18</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?FacultyJobs=25&amp;keywords=data+engineer&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?FacultyJobs=25&amp;keywords=data+engineer&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Thu, 15 Oct 2026 04:12:06 -0500</pubDate>
		<lastBuildDate>Thu, 15 Oct 2026 04:12:06 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>University of Central Florida: Professor and Director, Dr. Yvette Kanouff School of Data, Mathematical and Statistical Sciences</title>
			<description>
Negotiable:

University of Central Florida:
 Full-time, 12-month, position of tenured professor and inaugural director of the newly formed School of Data, Mathematical, and Statistical Sciences.
Orlando, Florida
</description>
			<link>https://careers.insidehighered.com/job/3558386/professor-and-director-dr-yvette-kanouff-school-of-data-mathematical-and-statistical-sciences/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 02 Oct 2026 22:13:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3558386/professor-and-director-dr-yvette-kanouff-school-of-data-mathematical-and-statistical-sciences/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Valdosta State University: Part-Time Instructor - Mathematics, Physics, Data Science</title>
			<description>


Valdosta State University:
Job Title: Part-Time Instructor - Data Science  Location: Valdosta State University  Regular/Temporary: Regular  Full/Part Time: Part-Time  Job ID: 29
Valdosta State University
</description>
			<link>https://careers.insidehighered.com/job/3426789/part-time-instructor-mathematics-physics-data-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 09 Nov 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3426789/part-time-instructor-mathematics-physics-data-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>MOHAMMED VI POLYTECHNIC UNIVERSITY: COLCOM - Postdoctoral Fellow in Machine Learning</title>
			<description>


MOHAMMED VI POLYTECHNIC UNIVERSITY:
The Data Intelligence Group at UM6P-CC is seeking two postdoctoral fellows in machine learning who will support the group s ...
Benguerir, Morocco (MA)
</description>
			<link>https://careers.insidehighered.com/job/3536199/colcom-postdoctoral-fellow-in-machine-learning/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 04 Aug 2026 02:16:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3536199/colcom-postdoctoral-fellow-in-machine-learning/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Washington - Bothell: Assistant Professor Mathematics, Engineering &amp; Mathematics</title>
			<description>
$104,400-$109,899 annually:

University of Washington - Bothell:
The Engineering &amp; Mathematics Department of the School of Science, Technology, Engineering &amp; Mathematics (STEM) at the University of Washington Bot...
Bothell, Washington State
</description>
			<link>https://careers.insidehighered.com/job/3552603/assistant-professor-mathematics-engineering-and-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 21:50:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552603/assistant-professor-mathematics-engineering-and-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>College of the Sequoias: z-Part-Time Adjunct Faculty Pool - Mathematics</title>
			<description>
$60.60 - $72.51 Hourly:

College of the Sequoias:
 
 
z-Part-Time Adjunct Faculty Pool - Mathematics 
 
Salary: $60.60 - $72.51 Hourly 
Job Type: Part-time Faculty 
Job Number: 4250-af-MATH 
Closing: 
Visalia
</description>
			<link>https://careers.insidehighered.com/job/3469170/z-part-time-adjunct-faculty-pool-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 24 Feb 2026 14:02:35 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3469170/z-part-time-adjunct-faculty-pool-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Central Oklahoma: Mathematics and Statistics - Adjunct</title>
			<description>


University of Central Oklahoma:
Job DetailsJob Location: Main Campus - Edmond, OKPosition Type: AdjunctJob Category: OTRS IneligibleDescription Position Overview:Note: Adjunct positi
Edmond, OK
</description>
			<link>https://careers.insidehighered.com/job/3384035/mathematics-and-statistics-adjunct/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 08 Aug 2025 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3384035/mathematics-and-statistics-adjunct/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>MOHAMMED VI POLYTECHNIC UNIVERSITY: CAES - Postdoctoral Researcher in Modeling and Quantitative Analysis</title>
			<description>


MOHAMMED VI POLYTECHNIC UNIVERSITY:
University Mohammed VI Polytechnic (UM6P) is seeking qualified applicants for a postdoctoral position in modeling and quantitative ,,,
Benguerir, Morocco
</description>
			<link>https://careers.insidehighered.com/job/3483784/caes-postdoctoral-researcher-in-modeling-and-quantitative-analysis/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Mar 2026 17:54:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3483784/caes-postdoctoral-researcher-in-modeling-and-quantitative-analysis/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Saint Mary's College: Assistant Professor, Mathematics and Computer Science</title>
			<description>


Saint Mary's College:
Saint Mary's College invites applications for a tenure-track Assistant Professor of Mathematics and Computer Science.
Notre Dame, Indiana
</description>
			<link>https://careers.insidehighered.com/job/3554941/assistant-professor-mathematics-and-computer-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 24 Sep 2026 13:47:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3554941/assistant-professor-mathematics-and-computer-science/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>New York University Abu Dhabi: Post-Doctoral Associate in the Division of Science (Mathematics) - Dr. Elena Beretta</title>
			<description>


New York University Abu Dhabi:
The Mathematics Program in the Division of Science at New York University Abu Dhabi seeks to recruit a Post-Doctoral Associate ...
Abu Dhabi, United Arab Emirates
</description>
			<link>https://careers.insidehighered.com/job/3562047/post-doctoral-associate-in-the-division-of-science-mathematics-dr-elena-beretta/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 13 Oct 2026 07:01:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3562047/post-doctoral-associate-in-the-division-of-science-mathematics-dr-elena-beretta/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Grand Rapids Community College: Assistant Professor Mathematics, Tenure Track</title>
			<description>


Grand Rapids Community College:
 
 
Assistant Professor Mathematics, Tenure Track  
 
   Assistant Professor Mathematics, Tenure Track  Job ID 1632  January 26, 2024  Department: Mat
Grand Rapids
</description>
			<link>https://careers.insidehighered.com/job/3073234/assistant-professor-mathematics-tenure-track/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 30 Jan 2024 14:01:12 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3073234/assistant-professor-mathematics-tenure-track/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The University of Alabama: Renewable Contract Instructor in Applied Statistics - 527547</title>
			<description>


The University of Alabama:
Apply nowJob no: 527547 Work type: Regular Full-time (Benefits eligible) Location: Tuscaloosa Categories: Non-Tenure-Track/Clinical Faculty Department
Tuscaloosa
</description>
			<link>https://careers.insidehighered.com/job/3403565/renewable-contract-instructor-in-applied-statistics-527547/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 20 Sep 2025 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3403565/renewable-contract-instructor-in-applied-statistics-527547/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Georgia Highlands College: "As Needed" PT Instructor - Statistics</title>
			<description>


Georgia Highlands College:
Job Title: "As Needed" PT Instructor - Statistics  Location: GHC - Floyd Campus;GHC - Cartersville Instr. Site;GHC - Marietta Instr. Site;GHC - Pauldi
GHC - Floyd Campus;GHC - Cartersville Instr. Site;GHC -  Marietta Instr. Site;GHC - Paulding Instr. Site
</description>
			<link>https://careers.insidehighered.com/job/3019992/-as-needed-pt-instructor-statistics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Nov 2023 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3019992/-as-needed-pt-instructor-statistics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Southern University at New Orleans: Math Tutor, Part-time</title>
			<description>
$20,000:

Southern University at New Orleans:
PART-TIME MATH TUTOR Writing Mathematics and Accounting Learning Resource Centers Southern University at New Orleans POSITION DETAILS Employment Ca...
New Orleans, Louisiana
</description>
			<link>https://careers.insidehighered.com/job/3552580/math-tutor-part-time/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 21:01:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552580/math-tutor-part-time/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Westchester Community College: Academic Support Center Coordinator/Developmental/Co-Requisite Math (Tenure-Track)</title>
			<description>


Westchester Community College:
Category:: Non -Teaching Faculty Positions Subscribe::  Department:: Learning Resources, Library, Media, &amp; Instructional Tech. Locations:: Valhalla, N
Valhalla, NY
</description>
			<link>https://careers.insidehighered.com/job/3473520/academic-support-center-coordinator-developmental-co-requisite-math-tenure-track-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Mar 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3473520/academic-support-center-coordinator-developmental-co-requisite-math-tenure-track-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Xi'an Jiaotong - Liverpool University: Assistant Professor/Associate Professor/Professor in Financial and Actuarial Mathematics</title>
			<description>
Competitive:

Xi'an Jiaotong - Liverpool University:
Department of Financial and Actuarial Mathematics (FAM) is a friendly and academically inspiring hub for researchers, educators, and students.
Suzhou, China
</description>
			<link>https://careers.insidehighered.com/job/3550862/assistant-professor-associate-professor-professor-in-financial-and-actuarial-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 14 Sep 2026 07:42:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3550862/assistant-professor-associate-professor-professor-in-financial-and-actuarial-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Santa Fe College: Adjunct Assistant Professor, Statistics</title>
			<description>


Santa Fe College:
Job Description SummaryUnder general supervision, the Adjunct Assistant Professor will develop, prepare, and teach a variety of coursework in statisti
Northwest Campus - Gainesville, FL
</description>
			<link>https://careers.insidehighered.com/job/3436360/adjunct-assistant-professor-statistics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 02 Dec 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3436360/adjunct-assistant-professor-statistics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Colorado Mountain College: Adjunct Faculty, Mathematics</title>
			<description>


Colorado Mountain College:
Job Description:Primary ResponsibilityThe adjunct faculty members of Colorado Mountain College are here to assist students in their learning process b
Aspen, Colorado
</description>
			<link>https://careers.insidehighered.com/job/3302417/adjunct-faculty-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 12 Feb 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3302417/adjunct-faculty-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Colorado Mountain College: Adjunct Faculty, Mathematics</title>
			<description>


Colorado Mountain College:
Job Description:Primary ResponsibilityThe adjunct faculty members of Colorado Mountain College are here to assist students in their learning process b
Rifle, CO
</description>
			<link>https://careers.insidehighered.com/job/3193275/adjunct-faculty-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 31 Jul 2024 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3193275/adjunct-faculty-mathematics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>