<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>145</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?EmploymentType=129&amp;keywords=data+governance+analyst&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?EmploymentType=129&amp;keywords=data+governance+analyst&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 19 Sep 2026 19:20:56 -0500</pubDate>
		<lastBuildDate>Sat, 19 Sep 2026 19:20:56 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>Beacon College: President</title>
			<description>


Beacon College:
The Beacon College Board of Trustees and campus community seek a dynamic and mission-driven leader to serve as the College’s next president. 
Leesburg, Florida
</description>
			<link>https://careers.insidehighered.com/job/3544494/president/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 26 Aug 2026 13:10:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3544494/president/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bowling Green State University: Dean, College of Education and Human Development</title>
			<description>


Bowling Green State University:
Bowling Green State University has launched a national search for its next Dean of the College of Education and Human Development
Bowling Green, Ohio
</description>
			<link>https://careers.insidehighered.com/job/3550962/dean-college-of-education-and-human-development/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 14 Sep 2026 17:40:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3550962/dean-college-of-education-and-human-development/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Northwestern University in Qatar: Strategic Communication and Emerging Technologies</title>
			<description>


Northwestern University in Qatar:
Strategic Communication and Emerging Technologies Journalism Program Northwestern University in Qatar seeks an outstanding colleague for a full-tim...
Doha (QA)
</description>
			<link>https://careers.insidehighered.com/job/3544043/strategic-communication-and-emerging-technologies/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 25 Aug 2026 12:40:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3544043/strategic-communication-and-emerging-technologies/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The University of Alabama: Data Analyst I - 530581</title>
			<description>


The University of Alabama:
Pay Grade/Pay Range: Minimum: $53,500 - Midpoint: $66,900 (Salaried E8)Department/Organization: 600101 - Athletic DirectorNormal Work Schedule: Varies
Tuscaloosa, AL
</description>
			<link>https://careers.insidehighered.com/job/3551200/data-analyst-i-530581/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 15 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551200/data-analyst-i-530581/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Augusta University: Data Analyst - Learning Analytics</title>
			<description>


Augusta University:
 
 
Data Analyst - Learning Analytics 
 
Job ID: 296518 
Location: Augusta University 
Full/Part Time: Full Time 
Regular/Temporary:  
 
*     About U
Augusta
</description>
			<link>https://careers.insidehighered.com/job/3513872/data-analyst-learning-analytics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 06 Jun 2026 01:05:37 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3513872/data-analyst-learning-analytics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alma College: Systems Analyst</title>
			<description>


Alma College:
POSITION SUMMARYThe Systems Analyst supports Alma College's enterprise information systems (EIS), databases, reporting platforms, and data integration
Alma, MI
</description>
			<link>https://careers.insidehighered.com/job/3552135/systems-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552135/systems-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johns Hopkins University: Analyst, Data &amp; Analytics (Johns Hopkins Technology Ventures)</title>
			<description>


Johns Hopkins University:
 Johns Hopkins Technology Ventures (JHTV), the university's technology commercialization division, is launching the JHTV Analyst Program, a structured
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3550696/analyst-data-and-analytics-johns-hopkins-technology-ventures-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 13 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3550696/analyst-data-and-analytics-johns-hopkins-technology-ventures-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of North Carolina at Chapel Hill: Senior Financial Analytics &amp; Reporting Analyst</title>
			<description>


University of North Carolina at Chapel Hill:
Department:Fin Data Analytics-Reporting-216310Career Area :Accounting/Finance/AuditingPosting Open Date:09/02/2026Application Deadline:10/01/2026Open 
Chapel Hill, NC
</description>
			<link>https://careers.insidehighered.com/job/3553000/senior-financial-analytics-and-reporting-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553000/senior-financial-analytics-and-reporting-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Associate Data Analyst, Graduate Student Affairs, Wharton School (Hybrid Eligible)</title>
			<description>


University of Pennsylvania:
    Associate Data Analyst, Graduate Student Affairs, Wharton School (Hybrid Eligible)    University Overview  The University of Pennsylvania, the lar
Philadelphia
</description>
			<link>https://careers.insidehighered.com/job/3552332/associate-data-analyst-graduate-student-affairs-wharton-school-hybrid-eligible-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 13:32:44 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552332/associate-data-analyst-graduate-student-affairs-wharton-school-hybrid-eligible-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Augusta University: Data Analyst</title>
			<description>


Augusta University:
    Data Analyst    Job ID: 290935  Location: Augusta University  Full/Part Time: Full Time  Regular/Temporary:     *

 

About Us

 
Augusta Universi
Augusta
</description>
			<link>https://careers.insidehighered.com/job/3541273/data-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 17 Aug 2026 13:34:07 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3541273/data-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Associate Data Analyst, Graduate Student Affairs, Wharton School (Hybrid Eligible)</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
Dinan Hall
</description>
			<link>https://careers.insidehighered.com/job/3552567/associate-data-analyst-graduate-student-affairs-wharton-school-hybrid-eligible-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 17 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3552567/associate-data-analyst-graduate-student-affairs-wharton-school-hybrid-eligible-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: AI Analyst</title>
			<description>


Stanford University:
NOTE: This is a 1-year, Fixed-Term position.Are you a senior analyst who is fluent in how modern AI gets built and adopted? Join Stanford’s Enterprise
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3531983/ai-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 23 Jul 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3531983/ai-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>East Texas A&amp;M University: Business Technical Analyst</title>
			<description>


East Texas A&amp;M University:
Job TitleBusiness Technical AnalystAgencyEast Texas A&amp;M UniversityDepartmentAssociate Vice President of Enrollment Management &amp; Student AffairsPropose
Commerce, TX
</description>
			<link>https://careers.insidehighered.com/job/3553307/business-technical-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 19 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553307/business-technical-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Stanford University: Senior Analyst, Workforce Analytics</title>
			<description>


Stanford University:
Stanford Medicine is fueling discovery and innovation to advance human health.Rooted in our mission to be a premier research-intensive medical institu
 Stanford, CA
</description>
			<link>https://careers.insidehighered.com/job/3551890/senior-analyst-workforce-analytics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 16 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3551890/senior-analyst-workforce-analytics/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Toronto: Senior Information Analyst</title>
			<description>


University of Toronto:
Senior Information Analyst Date Posted: 09/17/2026 Req ID: 50248 Faculty/Division: VP - Research Department: Ofc of Vice Pres, Research &amp; Innovation C
St. George (Downtown Toronto)
</description>
			<link>https://careers.insidehighered.com/job/3553235/senior-information-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 19 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553235/senior-information-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Middle Georgia State University: Institutional Research Analyst II</title>
			<description>


Middle Georgia State University:
Job Title: Institutional Research Analyst II  Location: MGA - Macon  Regular/Temporary: Regular  Full/Part Time: Full-Time  Job ID: 302380  About Us M
MGA - Macon
</description>
			<link>https://careers.insidehighered.com/job/3541037/institutional-research-analyst-ii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 16 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3541037/institutional-research-analyst-ii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Trident Technical College: Budget Analyst (Accountant/Fiscal Analyst III) #26113</title>
			<description>


Trident Technical College:
Job ResponsibilitiesJob Responsibilities: The Budget Analyst performs complex professional duties preparing, administering, monitoring, and analyzing 
Charleston County, SC, SC
</description>
			<link>https://careers.insidehighered.com/job/3546214/budget-analyst-accountant-fiscal-analyst-iii-26113/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 31 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3546214/budget-analyst-accountant-fiscal-analyst-iii-26113/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Central Michigan University: CHANGE ANALYST I/II/III/SR</title>
			<description>


Central Michigan University:
    CHANGE ANALYST I/II/III/SR    Position Number: S-3971    Position Summary:  The change analyst supports the success of university initiatives by a
Mount Pleasant
</description>
			<link>https://careers.insidehighered.com/job/3548887/change-analyst-i-ii-iii-sr/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 10 Sep 2026 01:30:33 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3548887/change-analyst-i-ii-iii-sr/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The University of Alabama: Data Analyst I - 530543</title>
			<description>


The University of Alabama:
Pay Grade/Pay Range: Minimum: $53,500 - Midpoint: $66,900 (Salaried E8)Department/Organization: 830106 - Career Office of InternshipsNormal Work Sched
Tuscaloosa, AL
</description>
			<link>https://careers.insidehighered.com/job/3550587/data-analyst-i-530543/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 12 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3550587/data-analyst-i-530543/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Principal Data Analyst</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
HUP
</description>
			<link>https://careers.insidehighered.com/job/3510167/principal-data-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 29 May 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3510167/principal-data-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kirkwood Community College: Systems Reporting Analyst III</title>
			<description>


Kirkwood Community College:
JOB GOAL:To advance the college’s mission, vision, principles, values and strategic initiatives through activities that promote innovative, quality, c
Main Campus, 6301 Kirkwood Blvd SW, Cedar Rapids, IA, IA
</description>
			<link>https://careers.insidehighered.com/job/3538037/systems-reporting-analyst-iii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 08 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3538037/systems-reporting-analyst-iii/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Ohio State University: Senior Security Analyst</title>
			<description>


The Ohio State University:
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu. If you hav
Columbus Campus
</description>
			<link>https://careers.insidehighered.com/job/3550436/senior-security-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 12 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3550436/senior-security-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The University of Kansas: Functional Systems Analyst</title>
			<description>


The University of Kansas:
Position OverviewThe Functional Systems Analyst in Housing &amp; Residence Life (HRL) creates, manages, and continuously improves technology systems and b
University of Kansas Lawrence Campus
</description>
			<link>https://careers.insidehighered.com/job/3553497/functional-systems-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 19 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3553497/functional-systems-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>