<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>6</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?AdministrativeJobs=96&amp;LocationId=5828448&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?AdministrativeJobs=96&amp;LocationId=5828448&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 25 Sep 2026 12:28:20 -0500</pubDate>
		<lastBuildDate>Fri, 25 Sep 2026 12:28:20 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>State Center Community College District: Agriculture Technology Instructor</title>
			<description>
Starting annual salary is $71,054 - $106,970 based on education and experience. Duty days will be prorated based upon start of assignment. An annual doctoral stipend of $2,419 is available. In addition, the District offers an attractive fringe benefit pac:

State Center Community College District:
  

Agriculture Technology Instructor (Full-Time, Categorically Funded) Fresno City College (Two Vacancies)  

State Center Community College District
Reedley
</description>
			<link>https://careers.insidehighered.com/job/3246504/agriculture-technology-instructor/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 22 Oct 2024 01:05:07 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3246504/agriculture-technology-instructor/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Antelope Valley College: Research Analyst Short Term Hourly (Temporary)</title>
			<description>


Antelope Valley College:
DESCRIPTIONUnder the general direction of the Director of Institutional Research and Planning, performs higher level institutional research and evalua
3041 W. Avenue K, Lancaster, CA, CA
</description>
			<link>https://careers.insidehighered.com/job/3234574/research-analyst-short-term-hourly-temporary-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 07 Oct 2024 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3234574/research-analyst-short-term-hourly-temporary-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>San Jose/Evergreen Community College District: VICE PRESIDENT, ADMINISTRATIVE SERVICES</title>
			<description>
$225,815 - $274,480 Annual Salary (Range M38: Management 2025-2026 Salary Schedule). Starting salary placement is generally at Step 1.:

San Jose/Evergreen Community College District:
  

VICE PRESIDENT, ADMINISTRATIVE SERVICES  

San Jose/Evergreen Community College District  

Close/First Review Date: 02/22/2026 
Work Location: Sa
San Jose
</description>
			<link>https://careers.insidehighered.com/job/3458644/vice-president-administrative-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 31 Jan 2026 02:05:01 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3458644/vice-president-administrative-services/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Los Angeles: Senior Contract and Grant Analyst</title>
			<description>
$5,400 - $11,467 Monthly:

University of California, Los Angeles:
  

Senior Contract &amp; Grant Analyst 
University of California Los Angeles  
 
Requisition Number: 40865
 
Salary: $5,400 - $11,467 Monthly 
 
Position
Los Angeles
</description>
			<link>https://careers.insidehighered.com/job/3080554/senior-contract-and-grant-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 09 Feb 2024 02:30:43 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3080554/senior-contract-and-grant-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Los Angeles: Contract and Grant Analyst</title>
			<description>
$28.78 - $59.34 Hourly:

University of California, Los Angeles:
  

Contract &amp; Grant Analyst 
University of California Los Angeles  
 
Requisition Number: 40864
 
Salary: $28.78 - $59.34 Hourly 
 
Position Descript
Los Angeles
</description>
			<link>https://careers.insidehighered.com/job/3080553/contract-and-grant-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 09 Feb 2024 02:30:42 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3080553/contract-and-grant-analyst/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Berkeley: Director of Research Development (7399U) - 63510</title>
			<description>


University of California, Berkeley:
 
 
Director of Research Development (7399U) - 63510
 About Berkeley   At the University of California, Berkeley, we are committed to creating a commu
San Francisco
</description>
			<link>https://careers.insidehighered.com/job/3107188/director-of-research-development-7399u-63510/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 20 Mar 2024 01:15:43 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3107188/director-of-research-development-7399u-63510/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>