<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>10</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://careers.insidehighered.com/jobsrss/?AdministrativeJobs=102&amp;keywords=data+engineer&amp;countrycode=US</link>
		<atom:link href="https://careers.insidehighered.com/jobsrss/?AdministrativeJobs=102&amp;keywords=data+engineer&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Fri, 16 Oct 2026 02:11:36 -0500</pubDate>
		<lastBuildDate>Fri, 16 Oct 2026 02:11:36 -0500</lastBuildDate>
		<generator>Inside Higher Ed Careers</generator>
		<item>
			<title>Johns Hopkins University: Scientific Software Engineer with UI/UX (Data Science and AI Institute)</title>
			<description>


Johns Hopkins University:
The Johns Hopkins Data Science and AI Institute (DSAI) is seeking a dynamic individual for the position of Scientific Software Engineer with UI/UX a f
Johns Hopkins University
</description>
			<link>https://careers.insidehighered.com/job/3455817/scientific-software-engineer-with-ui-ux-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 23 Jan 2026 23:01:52 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3455817/scientific-software-engineer-with-ui-ux-data-science-and-ai-institute-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Hainan Bielefeld University of Applied Sciences (BiUH): Laboratory Engineer - Digital Technologies</title>
			<description>
Competitive Salary in the Market :

Hainan Bielefeld University of Applied Sciences (BiUH):
We invite passionate educators and researchers at all career stages, from early-career lecturers ...
Hainan (CN)
</description>
			<link>https://careers.insidehighered.com/job/3450982/laboratory-engineer-digital-technologies/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 13 Jan 2026 06:25:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3450982/laboratory-engineer-digital-technologies/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Dartmouth College: Senior Business Development and Licensing Manager- Engineering, Physical Sciences, AI, and Digi...</title>
			<description>


Dartmouth College:
Posting date:12/19/2025Open Until Filled:YesPosition Number:1129501Position Title:Senior Business Development and Licensing Manager- Engineering, Phys
Hanover, NH
</description>
			<link>https://careers.insidehighered.com/job/3450722/senior-business-development-and-licensing-manager-engineering-physical-sciences-ai-and-digi-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 11 Jan 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3450722/senior-business-development-and-licensing-manager-engineering-physical-sciences-ai-and-digi-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Durham University: Senior Data Platform Manager</title>
			<description>
£48,337 - £57,666 per annum:

Durham University:
This role is an integral part of a shift in service ownership for Power BI and Microsoft Fabric. 
Durham, United Kingdom / Hybrid
</description>
			<link>https://careers.insidehighered.com/job/3560221/senior-data-platform-manager/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 07 Oct 2026 15:01:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3560221/senior-data-platform-manager/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Pennsylvania: Data Analyst, Penn Wharton Budget Model</title>
			<description>


University of Pennsylvania:
University OverviewThe University of Pennsylvania, the largest private employer in Philadelphia, is a world-renowned leader in education, research, an
3440 Market Street
</description>
			<link>https://careers.insidehighered.com/job/3260922/data-analyst-penn-wharton-budget-model/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 17 Nov 2024 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3260922/data-analyst-penn-wharton-budget-model/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of West Georgia: Associate VP of Facilities &amp; Campus Development</title>
			<description>


University of West Georgia:
Job Title: Associate VP of Facilities &amp; Campus Development  Location: UWG Recruiting Location  Regular/Temporary: Regular  Full/Part Time: Full-Time  
UWG Recruiting Location
</description>
			<link>https://careers.insidehighered.com/job/3470641/associate-vp-of-facilities-and-campus-development/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 27 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3470641/associate-vp-of-facilities-and-campus-development/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California, Los Angeles: SYSTEMS ADMINISTRATOR</title>
			<description>
$6,567 - $14,583 Monthly:

University of California, Los Angeles:
  

SYSTEMS ADMINISTRATOR 
University of California Los Angeles  
 
Requisition Number: 40875
 
Salary: $6,567 - $14,583 Monthly 
 
Position Descripti
Los Angeles
</description>
			<link>https://careers.insidehighered.com/job/3081747/systems-administrator/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Feb 2024 14:04:39 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3081747/systems-administrator/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bowie State University: IT Enterprise Functional Applications Analyst -  Department of Information Technology (DIT)</title>
			<description>


Bowie State University:
Job Posting Number:S413Position Title:IT Enterprise Functional Applications AnalystClass Title:StaffRegular or Contingent II:Regular (PIN)FLSA:ExemptS
Bowie, MD
</description>
			<link>https://careers.insidehighered.com/job/2994412/it-enterprise-functional-applications-analyst-department-of-information-technology-dit-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 01 Oct 2023 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/2994412/it-enterprise-functional-applications-analyst-department-of-information-technology-dit-/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Connecticut: Electronic Integrated Control Systems Tech (Building Subsystems) One 2nd Shift M-F Position</title>
			<description>


University of Connecticut:
Search #: 497487 Work type: Full-time Location: Storrs Campus Categories: Maintenance and Trades Salary Range: $66,948.00 - $85,458.00 Yearly. Individ
UConn Storrs
</description>
			<link>https://careers.insidehighered.com/job/2919114/electronic-integrated-control-systems-tech-building-subsystems-one-2nd-shift-m-f-position/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 28 Jun 2023 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/2919114/electronic-integrated-control-systems-tech-building-subsystems-one-2nd-shift-m-f-position/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>NC State University: Linux Systems Administrator</title>
			<description>


NC State University:
Posting Number:PG193846EPInternal Recruitment :NoWorking Title:Linux Systems AdministratorAnticipated Hiring Range:$85,000 - $90,000Work Schedule:Mond
Raleigh, NC
</description>
			<link>https://careers.insidehighered.com/job/3368291/linux-systems-administrator/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 04 Jul 2025 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://careers.insidehighered.com/job/3368291/linux-systems-administrator/?TrackID=11&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>